19 |
---|
Complete Forward |
---|
Age | 26 |
---|---|
Nationality | England |
Favourite Club | Liverpool |
CSKA Debut | Sep 2018 vs Syston Dynamo (a) |
CSKA First Goal | Sep 2018 vs Maidstone Rovers (a) |
CSKA Honours | CSKA Goal of the Season: 2018/19 CSKA Best Newcomer: 2018/19 |
2021/22 Training% = 56% |
---|
2020/21 MatchDay% = 51% |
---|
2021/22 Friendlies | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 2 (1) | 2 | 1 | 235 | 0 / 0 | |
CSKA Carnabys II | 0 / 0 | |||||
Total | 2 (1) | 2 | 1 | 235 | 0 / 0 |
2021/22 Competitive | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 13 (5) | 11 | 5 | 3 | 1,280 | 1 / 0 |
CSKA Carnabys II | 0 / 0 | |||||
Total | 13 (5) | 11 | 5 | 3 | 1,280 | 1 / 0 |
All Time | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 27 (11) | 26 | 10 | 6 | 2,690 | 1 / 0 |
CSKA Carnabys II | 5 | 2 | 1 | 472 | 0 / 0 | |
Total | 32 (11) | 28 | 11 | 6 | 3,162 | 1 / 0 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY