Date | Home | Away | Competition | Location | ||
---|---|---|---|---|---|---|
Sun 08 May | L | CSKA Carnabys II | 1 - 10 | Leicester Rising Starz | League Cup | Rawlins Stadium |
Sun 1 May | W | Middleton | 2 - 8 | CSKA Carnabys II | League Cup | Brighton Avenue |
Fri 29 Apr | L | Huncote & Blackbird | 3 - 0 | CSKA Carnabys II | League | Huncote Sports & Social |
Sun 24 Apr | D | CSKA Carnabys II | 2 - 2 | Beaumont Town | League Cup | Rawlins Stadium |
Sun 17 Apr | L | Gilmorton | 2 - 0 | CSKA Carnabys II | League Cup | Gilmorton Playing Fields |
Sun 10 Apr | L | North Kilworth FC | 2 - 1 | CSKA Carnabys II | League Cup | Husbands Bosworth Playing Fields |
Sun 27 Mar | D | Thurlaston Magpies | 3 - 3 | CSKA Carnabys II | League | Albions Pitch |
Sun 13 Mar | W | South Leicester Foxes | 2 - 3 | CSKA Carnabys II | League | Countesthorpe College |
Sun 06 Mar | D | CSKA Carnabys II | 2 - 2 | Blaby Wanderers | League | Rawlins Stadium |
Sun 27 Feb | L | CSKA Carnabys II | 1 - 2 | BLS United | League | Rawlins Stadium |
Sun 20 Feb | W | CSKA Carnabys II | 5 - 1 | Knighton Whites | League | Rawlins Stadium |
Sun 13 Feb | L | Barlestone Rangers | 2 - 1 | CSKA Carnabys II | League | Victoria Park |
Sun 6 Feb | W | BLS United | 0 - 2 | CSKA Carnabys II | League | Northfield Park |
Sun 30 Jan | L | Blaby Wanderers | 4 - 2 | CSKA Carnabys II | League | Meadow Sports Ground |
Sun 23 Jan | L | CSKA Carnabys II | 0 - 3 | Whitwick Wanderers | League | Rawlins Stadium |
Sun 16 Jan | L | CSKA Carnabys II | 3 - 5 | Thurlaston Magpies | League | Rawlins Stadium |
Mon 12 Dec | W | CSKA Carnabys II | 4 - 0 | Newstock Rangers | League | Rawlins Stadium |
Mon 05 Dec | L | River Swift | 5 - 1 | CSKA Carnabys II | Billy Walton Cup | Gilmorton Playing Fields |
Mon 28 Nov | L | CSKA Carnabys II | 1 - 3 | Gilmorton | League | Rawlins Stadium |
Mon 21 Nov | L | Gilmorton | 6 - 1 | CSKA Carnabys II | League | Lutterworth College |
Mon 14 Nov | W | North Kilworth Reserves | 2 - 5 | CSKA Carnabys II | League | North Kilworth Sports Ground |
Mon 24 Oct | L | CSKA Carnabys II | 2 - 9 | Huncote & Blackbird | League | Rawlins Stadium |
Mon 17 Oct | L | CSKA Carnabys II | 1 - 3 | Knighton Whites | League | Rawlins Stadium |
Mon 03 Oct | W | CSKA Carnabys II | 7 - 2 | South Leicester Foxes | League | Rawlins Stadium |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY