7 |
---|
Trequartista |
---|
Age | 31 |
---|---|
Nationality | England |
Favourite Club | Liverpool |
CSKA Debut | Aug 2014 vs Leicester Foxes (a) |
CSKA First Goal | Sep 2014 vs Niffy Rangers (h) |
CSKA Honours | CSKA Manager's Player: 2020/21 CSKA Goal of the Season: 2017/18 CSKA Best Newcomer: 2015/16 |
2021/22 Training% = 73% |
---|
2020/21 MatchDay% = 83% |
---|
2021/22 Friendlies | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 5 | 2 | 1 | 450 | 0 / 0 | |
CSKA Carnabys II | 0 / 0 | |||||
Total | 5 | 2 | 1 | 450 | 0 / 0 |
2021/22 Competitive | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 21 (2) | 5 | 11 | 2,000 | 0 / 0 | |
CSKA Carnabys II | 1 (2) | 2 | 170 | 0 / 0 | ||
Total | 22 (4) | 5 | 13 | 2,170 | 0 / 0 |
All Time | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 134 (14) | 42 | 68 | 14 | 12,406 | 3 / 0 |
CSKA Carnabys II | 2 (2) | 2 | 260 | 0 / 0 | ||
Total | 136 (16) | 42 | 70 | 14 | 12,666 | 3 / 0 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY