2 |
---|
Full Back |
---|
Age | 31 |
---|---|
Nationality | England |
Favourite Club | Arsenal |
CSKA Debut | Oct 2016 vs FC Wygston (a) |
CSKA First Goal | Oct 2016 vs FC Wygston (a) |
CSKA Honours | CSKA II Player of the Season: 2016/17 CSKA Best Newcomer: 2016/17 |
2021/22 Training% = 73% |
---|
2020/21 MatchDay% = 73% |
---|
2021/22 Friendlies | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 0 / 0 | |||||
CSKA Carnabys II | 3 (1) | 260 | 0 / 0 | |||
Total | 3 (1) | 260 | 0 / 0 |
2021/22 Competitive | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 0 / 0 | |||||
CSKA Carnabys II | 18 (2) | 1 | 1,150 | 0 / 0 | ||
Total | 18 (2) | 1 | 1,150 | 0 / 0 |
All Time | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 9 (4) | 1 | 1 | 777 | 0 / 0 | |
CSKA Carnabys II | 56 (2) | 3 | 4 | 4,480 | 0 / 0 | |
Total | 65 (6) | 3 | 1 | 5 | 5,257 | 0 / 0 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY