A look back at a challenging season for The…
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | NEBA | 13 | 8 | 4 | 1 | 59 | 29 | +30 | 28 |
2nd | FC Tumar | 13 | 8 | 2 | 3 | 43 | 21 | +22 | 26 |
3rd | Braunstone Park | 14 | 6 | 6 | 2 | 38 | 20 | +18 | 24 |
4th | CFA | 13 | 7 | 3 | 3 | 38 | 25 | +13 | 24 |
5th | Enderby and District | 14 | 4 | 4 | 6 | 36 | 46 | -10 | 16 |
6th | CSKA Carnabys | 14 | 4 | 1 | 9 | 31 | 48 | -17 | 13 |
7th | Van Circle | 13 | 3 | 2 | 8 | 33 | 49 | -16 | 11 |
8th | Black Dog Oadby | 14 | 3 | 11 | 23 | 63 | -40 | 9 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Huncote and Blackbird | 19 | 15 | 3 | 1 | 69 | 24 | +45 | 48 |
2nd | Gilmorton | 20 | 15 | 2 | 3 | 62 | 25 | +37 | 47 |
3rd | Whitwick Wanderers | 18 | 10 | 3 | 5 | 59 | 35 | +24 | 33 |
4th | Newstock Rangers | 18 | 10 | 3 | 5 | 54 | 37 | +17 | 33 |
5th | Thurlaston Magpies | 19 | 9 | 2 | 8 | 49 | 43 | +6 | 29 |
6th | Blaby Wanderers | 20 | 8 | 3 | 9 | 53 | 50 | +3 | 27 |
7th | BLS United | 20 | 8 | 2 | 10 | 53 | 56 | -3 | 26 |
8th | CSKA Carnabys II | 20 | 7 | 2 | 11 | 49 | 56 | -7 | 23 |
9th | Knighton FC | 20 | 4 | 3 | 13 | 35 | 64 | -29 | 15 |
10th | South Leicester Foxes | 19 | 4 | 1 | 14 | 36 | 77 | -41 | 13 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY