Pos | Team | P | W | D | L | F | A | GD | Pts |
---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Bulls Head OB | 12 | 10 | 2 | 0 | 44 | 9 | +35 | 32 |
2nd | Whitwick Athletic | 14 | 9 | 2 | 3 | 28 | 15 | +13 | 29 |
3rd | Knighton FC | 13 | 9 | 1 | 3 | 50 | 18 | +32 | 28 |
4th | Middleton United | 13 | 7 | 1 | 5 | 26 | 38 | -12 | 22 |
5th | Blaby Wanderers | 12 | 5 | 3 | 4 | 22 | 26 | -4 | 18 |
6th | CSKA Carnabys II | 15 | 5 | 1 | 9 | 35 | 46 | -11 | 16 |
7th | GNG Reserves | 12 | 5 | 0 | 7 | 34 | 42 | -8 | 15 |
8th | Aylestone St James | 13 | 4 | 2 | 7 | 27 | 30 | -3 | 14 |
9th | Clarendon Park | 13 | 4 | 2 | 7 | 23 | 29 | -6 | 14 |
10th | BLS United | 15 | 3 | 4 | 8 | 40 | 50 | -10 | 13 |
11th | South Leicester Foxes Reserves | 12 | 2 | 0 | 10 | 17 | 43 | -26 | 6 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY