Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Countesthorpe United | 6 | 5 | 1 | 0 | 26 | 10 | +16 | 16 |
2nd | Harborough Town | 7 | 5 | 0 | 2 | 23 | 14 | +9 | 15 |
3rd | CSKA Carnabys | 8 | 5 | 0 | 3 | 19 | 17 | +2 | 15 |
4th | Sileby Athletic | 7 | 4 | 1 | 2 | 18 | 13 | +5 | 13 |
5th | Top House FC | 6 | 4 | 0 | 2 | 18 | 15 | +3 | 12 |
6th | Birstall Social | 8 | 4 | 0 | 4 | 15 | 16 | -1 | 12 |
7th | 1912 FC | 8 | 3 | 1 | 4 | 22 | 27 | -5 | 10 |
8th | Black Dog Oadby | 8 | 3 | 0 | 5 | 18 | 29 | -11 | 9 |
9th | EMR | 10 | 2 | 0 | 8 | 22 | 31 | -9 | 6 |
10th | Merry Monarch | 8 | 1 | 1 | 6 | 9 | 18 | -9 | 4 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Whitwick Athletic | 9 | 7 | 0 | 2 | 18 | 9 | +9 | 21 |
2nd | Bulls Head OB | 7 | 6 | 1 | 0 | 24 | 6 | +18 | 19 |
3rd | Knighton FC | 8 | 5 | 1 | 2 | 28 | 11 | +17 | 16 |
4th | Blaby Wanderers | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 |
5th | Middleton United | 10 | 4 | 1 | 5 | 18 | 36 | -18 | 13 |
6th | BLS United | 10 | 3 | 3 | 4 | 27 | 26 | +1 | 12 |
7th | CSKA Carnabys II | 10 | 4 | 0 | 6 | 21 | 27 | -6 | 12 |
8th | Aylestone St James | 8 | 3 | 2 | 3 | 21 | 14 | +7 | 11 |
9th | GNG Reserves | 8 | 3 | 0 | 5 | 23 | 33 | -10 | 9 |
10th | South Leicester Foxes Reserves | 10 | 2 | 0 | 8 | 17 | 31 | -14 | 6 |
11th | Clarendon Park | 8 | 1 | 2 | 5 | 11 | 16 | -5 | 5 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY