Date | Home | Away | Competition | Location | ||
---|---|---|---|---|---|---|
Sun 08 May | L | NEBA | 3 - 2 | CSKA Carnabys | League Cup | Judgemeadow |
Sun 1 May | W | CSKA Carnabys | 7 - 3 | FC Cherry Tree | League Cup | Rawlins Stadium |
Sun 24 Apr | W | Black Dog Oadby | 2 - 3 | CSKA Carnabys | League Cup | Uplands Park |
Sun 03 Apr | L | CSKA Carnabys | 0 - 8 | Northfield Sundays | League Cup | Rawlins Stadium |
Sun 27 Mar | L | CSKA Carnabys | 2 - 3 | FC Tumar | League | Rawlins Stadium |
Sun 20 Mar | W | CSKA Carnabys | 2 - 10 | NEBA | League | Rawlins Stadium |
Sun 06 Mar | L | Enderby & District | 4 - 0 | CSKA Carnabys | League | Social Club |
Sun 30 Jan | L | CSKA Carnabys | 2 - 4 | Groby Internazionale | Billy Walton Cup | Rawlins Stadium |
Sun 23 Jan | L | AFC North Kilworth | 2 - 1 | CSKA Carnabys | League | North Kilworth Sports Ground |
Sun 09 Jan | D | CSKA Carnabys | 2 - 2 | CFA | League | Rawlins Stadium |
Mon 19 Dec | W | Van Circle | 0 - 7 | CSKA Carnabys | League | Rawlins Stadium |
Mon 05 Dec | W | CSKA Carnabys | 1 - 0 | Atletico Magna | Billy Walton Cup | Rawlins Stadium |
Mon 21 Nov | L | CSKA Carnabys | 3 - 5 | Van Circle | League | Rawlins Stadium |
Mon 14 Nov | L | CSKA Carnabys | 1 - 4 | Braunstone Park 18 | League | Rawlins Stadium |
Mon 07 Nov | L | CSKA Carnabys | 2 - 5 | Enderby and District | League | Rawlins Stadium |
Mon 31 Oct | W | CSKA Carnabys | 4 - 3 | Black Dog Oadby | League | Rawlins Stadium |
Mon 24 Oct | W | FC Tumar | 0 - 2 | CSKA Carnabys | League | Meadow Sports Ground |
Mon 17 Oct | L | CFA | 3 - 1 | CSKA Carnabys | League | Judgemeadow |
Mon 10 Oct | W | CSKA Carnabys | 6 - 2 | AFC North Kilworth | League | Rawlins Stadium |
Mon 03 Oct | W | Black Dog Oadby | 0 - 3 | CSKA Carnabys | League | Uplands Park |
Mon 19 Sep | L | NEBA | 6 - 1 | CSKA Carnabys | League | Davenport Road |
Mon 12 Sep | L | Braunstone Park 18 | 3 - 1 | CSKA Carnabys | League | Grove Community Hub |
Mon 05 Sep | W | CSKA Carnabys | 4 - 3 | West End United | League | Rawlins Stadium |
Mon 29 Aug | W | CSKA Carnabys | 3 - 0 | Oadby Owls | Friendly | Rawlins Stadium |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY