Date | Home | Away | Competition | Location | PostCode | |
---|---|---|---|---|---|---|
Mon 31 Jul | CSKA Carnabys II | vs | GNG Vets | Friendly | Rawlins Stadium | (blank) |
Mon 14 Aug | BLS United | vs | CSKA Carnabys II | Friendly | Nothfield Park | (blank) |
Mon 21 Aug | United Revolution | vs | CSKA Carnabys II | Friendly | Meadow Sports Ground | (blank) |
Mon 28 Aug | CSKA Carnabys II | vs | Blaby Wanderers | Friendly | Rawlins Stadium | (blank) |
Mon 4 Sep | Clarendon Park | vs | CSKA Carnabys II | League | Victoria Park | LE1 7RY |
Mon 18 Sep | CSKA Carnabys II | vs | Aylestone St James | League | Rawlins Stadium | LE12 8DY |
Mon 02 Oct | Blaby Wanderers | vs | CSKA Carnabys II | County Cup | Meadow Sports Ground | LE8 5QW |
Mon 9 Oct | CSKA Carnabys II | vs | Whitwick Athletic | League | Rawlins Stadium | LE12 8DY |
Mon 16 Oct | Middleton United | vs | CSKA Carnabys II | League | Brighton Avenue | LE18 1JA |
Mon 23 Oct | CSKA Carnabys II | vs | GNG Reserves | League | Rawlins Stadium | LE12 8DY |
Mon 13 Nov | CSKA Carnabys II | vs | Bulls Head OB | League | Rawlins Stadium | LE12 8DY |
Mon 20 Nov | Dukla | vs | CSKA Carnabys II | League | Victoria Park | LE1 7RY |
Mon 27 Nov | CSKA Carnabys II | vs | Blaby Wanderers | League | Rawlins Stadium | LE12 8DY |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY