Date | Result |
---|---|
Sun 05 Mar | Aylestone St James 2-1 CSKA Carnabys II |
Sun 05 Mar | BLS United 3-4 Clarendon Park |
Sun 05 Mar | Bulls Head OB 6-0 South Leicester Foxes Reserves |
Sun 5 Mar | Whitwick Athletic 1-2 Knighton FC |
Sun 26 Feb | Bulls Head OB 2-1 Knighton FC |
Sun 26 Feb | GNG Reserves 5-2 CSKA Carnabys II |
Sun 26 Feb | Middleton United 1-0 Aylestone St James |
Sun 26 Feb | Whitwick Athletic 2-2 Blaby Wanderers |
Sun 19 Feb | Clarendon Park 4-1 BLS United |
Sun 19 Feb | Knighton FC 7-2 Aylestone St James |
Sun 12 Feb | Aylestone St James 2-5 Middleton United |
Sun 12 Feb | Blaby Wanderers 1-5 Bulls Head OB |
Sun 12 Feb | CSKA Carnabys II 4-1 Clarendon Park |
Sun 12 Feb | GNG Reserves 2-1 BLS United |
Sun 12 Feb | South Leicester Foxes ReservesvsKnighton FC |
Sun 05 Feb | Clarendon Park 2-0 Aylestone St James |
Sun 05 Feb | Knighton FC 7-1 BLS United |
Sun 05 Feb | South Leicester Foxes ReservesvsCSKA Carnabys II |
Sun 05 Feb | South Leicester Foxes ReservesvsMiddleton United |
Sun 05 Feb | Whitwick AthleticvsMiddleton United |
Sun 05 Feb | Whitwick Athletic 1-1 Bulls Head OB |
Sun 29 Jan | GNG Reserves 3-4 Blaby Wanderers |
Sun 29 Jan | Whitwick Athletic 4-0 CSKA Carnabys II |
Sun 22 Jan | Blaby WanderersvsAylestone St James |
Sun 22 Jan | Bulls Head OBvsMiddleton United |
Sun 15 Jan | BLS United 7-7 CSKA Carnabys II |
Sun 15 Jan | GNG Reserves 1-2 Whitwick Athletic |
Sun 15 Jan | Knighton FC 5-1 Clarendon Park |
Sun 15 Jan | Middleton United 2-0 Blaby Wanderers |
Sun 15 Jan | South Leicester Foxes Reserves 0-6 Bulls Head OB |
Sun 8 Jan | BLS United 4-2 South Leicester Foxes Reserves |
Sun 8 Jan | CSKA Carnabys II 1-2 Knighton FC |
Sun 8 Jan | Middleton United 2-1 Clarendon Park |
Sun 8 Jan | Whitwick Athletic 0-2 GNG Reserves |
Mon 18 Dec | Clarendon ParkvsSouth Leicester Foxes Reserves |
Mon 18 Dec | CSKA Carnabys II 5-3 BLS United |
Mon 18 Dec | GNG ReservesvsBulls Head OB |
Mon 18 Dec | Knighton FCvsBlaby Wanderers |
Mon 11 Dec | Blaby WanderersvsCSKA Carnabys II |
Mon 11 Dec | Bulls Head OBvsKnighton FC |
Date | Fixture |
---|---|
Sun 12 Mar | Atletico Magna vs EMR A |
Sun 12 Mar | Aylestone St James vs Clarendon Park |
Sun 12 Mar | Beaumont Town vs North Kilworth FC |
Sun 12 Mar | Birstall Social vs Countesthorpe United |
Sun 12 Mar | Blaby Wanderers vs Bulls Head OB |
Sun 12 Mar | BLS United vs Middleton United |
Sun 12 Mar | Burbage & Huncote FC vs Bulls Head Countesthorpe |
Sun 12 Mar | CSKA Carnabys vs Merry Monarch |
Sun 12 Mar | Dukla vs EMR Reserves |
Sun 12 Mar | Enderby and District vs Van Circle |
Sun 12 Mar | FC Monday vs AC Urchins |
Sun 12 Mar | Glenfield United vs CRG FC |
Sun 12 Mar | GNG vs CFA |
Sun 12 Mar | Groby Internazionale vs FC Tumar |
Sun 12 Mar | Harborough Town vs Sileby Athletic |
Sun 12 Mar | Houghton Albion vs Oadby Athletic 2012 |
Sun 12 Mar | Melton Athletic vs Leicester Town |
Sun 12 Mar | Newstock Rangers vs Bagworth Athletic |
Sun 12 Mar | Oadby Owls vs Top House FC |
Sun 12 Mar | River Swift vs Lutterworth Athletic |
Sun 12 Mar | SKTV FC vs Barlestone St Giles |
Sun 12 Mar | South Leicester Foxes Reserves vs GNG Reserves |
Sun 12 Mar | Sporting Dynamo vs Knighton FC |
Sun 12 Mar | Whitwick Athletic vs South Leicester Foxes |
Sun 19 Mar | 1912 FC vs Oadby Owls |
Sun 19 Mar | AFC Beaumont Youth 2013 vs North Kilworth FC |
Sun 19 Mar | Atletico Magna vs The Albion FC |
Sun 19 Mar | Barlestone St Giles vs FC Monday Reserves |
Sun 19 Mar | Beaumont Town vs Leicester Town |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY