Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Huncote and Blackbird | 19 | 15 | 3 | 1 | 69 | 24 | +45 | 48 |
2nd | Gilmorton | 20 | 15 | 2 | 3 | 62 | 25 | +37 | 47 |
3rd | Whitwick Wanderers | 18 | 10 | 3 | 5 | 59 | 35 | +24 | 33 |
4th | Newstock Rangers | 18 | 10 | 3 | 5 | 54 | 37 | +17 | 33 |
5th | Thurlaston Magpies | 19 | 9 | 2 | 8 | 49 | 43 | +6 | 29 |
6th | Blaby Wanderers | 20 | 8 | 3 | 9 | 53 | 50 | +3 | 27 |
7th | BLS United | 20 | 8 | 2 | 10 | 53 | 56 | -3 | 26 |
8th | CSKA Carnabys II | 20 | 7 | 2 | 11 | 49 | 56 | -7 | 23 |
9th | Knighton FC | 20 | 4 | 3 | 13 | 35 | 64 | -29 | 15 |
10th | South Leicester Foxes | 19 | 4 | 1 | 14 | 36 | 77 | -41 | 13 |
11th | North Kilworth Reserves | 19 | 4 | 0 | 15 | 36 | 88 | -52 | 12 |
12th | Barlestone Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Result |
---|---|
Mon 05 Sep | BLS United 1-3 North Kilworth Reserves |
Mon 05 Sep | Gilmorton 4-2 Blaby Wanderers |
Mon 05 Sep | Newstock Rangers 2-1 Knighton FC |
Mon 5 Sep | South Leicester Foxes 2-6 Thurlaston Magpies |
Mon 5 Sep | Whitwick Wanderers 4-2 CSKA Carnabys II |
Mon 12 Sep | Blaby Wanderers 3-2 South Leicester Foxes |
Mon 12 Sep | BLS United 2-7 Newstock Rangers |
Mon 12 Sep | CSKA Carnabys II 5-1 North Kilworth Reserves |
Mon 12 Sep | Huncote and Blackbird 2-2 Gilmorton |
Mon 12 Sep | Thurlaston Magpies 0-1 Whitwick Wanderers |
Mon 19 Sep | BLS United 2-7 Thurlaston Magpies |
Mon 19 Sep | Knighton FC 1-5 Huncote and Blackbird |
Mon 19 Sep | Newstock Rangers 1-0 CSKA Carnabys II |
Mon 19 Sep | Whitwick Wanderers 4-3 Blaby Wanderers |
Mon 26 Sep | Blaby Wanderers 2-1 BLS United |
Mon 26 Sep | Gilmorton 3-4 Whitwick Wanderers |
Mon 26 Sep | Huncote and Blackbird 4-2 South Leicester Foxes |
Mon 26 Sep | North Kilworth Reserves 4-2 Knighton FC |
Mon 26 Sep | Thurlaston Magpies 2-4 Newstock Rangers |
Mon 03 Oct | Blaby Wanderers 5-2 North Kilworth Reserves |
Mon 03 Oct | BLS United 0-4 Gilmorton |
Mon 03 Oct | CSKA Carnabys II 7-2 South Leicester Foxes |
Mon 03 Oct | Whitwick Wanderers 2-2 Knighton FC |
Mon 10 Oct | BLS United 4-3 South Leicester Foxes |
Mon 10 Oct | Knighton FC 0-3 Thurlaston Magpies |
Mon 10 Oct | Newstock Rangers 3-0 Blaby Wanderers |
Mon 10 Oct | North Kilworth Reserves 0-4 Huncote and Blackbird |
Mon 10 Oct | Whitwick Wanderers 2-3 Gilmorton |
Mon 17 Oct | CSKA Carnabys II 1-3 Knighton FC |
Mon 17 Oct | Gilmorton 4-2 Newstock Rangers |
Mon 17 Oct | Huncote and Blackbird 4-2 Whitwick Wanderers |
Mon 17 Oct | South Leicester Foxes 3-1 BLS United |
Mon 17 Oct | Thurlaston Magpies 1-4 North Kilworth Reserves |
Mon 24 Oct | BLS United 3-1 Whitwick Wanderers |
Mon 24 Oct | CSKA Carnabys II 2-9 Huncote and Blackbird |
Mon 24 Oct | Knighton FC 2-7 Blaby Wanderers |
Mon 24 Oct | Newstock Rangers 2-5 South Leicester Foxes |
Mon 31 Oct | Blaby Wanderers 8-3 Knighton FC |
Mon 14 Nov | Knighton FC 1-1 South Leicester Foxes |
Mon 14 Nov | Newstock Rangers 2-2 BLS United |
Date | Fixture |
---|---|
Wed 11 May | Beaumont Town vs Mossdale Rangers |
Wed 11 May | Merry Monarch vs Harborough Town |
Wed 11 May | Northfields Sundays vs Birstall Social |
Wed 11 May | Oadby Athletic 2012 vs FC Cherry Tree |
Wed 11 May | Ravenstone 2018 vs Aylestone St James |
Fri 13 May | Whitwick Wanderers vs Newstock Rangers |
Fri 13 May | Wigston Willow Rangers vs Lutterworth Athletic |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY