Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | NEBA | 13 | 8 | 4 | 1 | 59 | 29 | +30 | 28 |
2nd | FC Tumar | 13 | 8 | 2 | 3 | 43 | 21 | +22 | 26 |
3rd | Braunstone Park | 14 | 6 | 6 | 2 | 38 | 20 | +18 | 24 |
4th | CFA | 13 | 7 | 3 | 3 | 38 | 25 | +13 | 24 |
5th | Enderby and District | 14 | 4 | 4 | 6 | 36 | 46 | -10 | 16 |
6th | CSKA Carnabys | 14 | 4 | 1 | 9 | 31 | 48 | -17 | 13 |
7th | Van Circle | 13 | 3 | 2 | 8 | 33 | 49 | -16 | 11 |
8th | Black Dog Oadby | 14 | 3 | 0 | 11 | 23 | 63 | -40 | 9 |
9th | North Kilworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th | West End United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Result |
---|---|
Mon 05 Sep | Black Dog Oadby 2-1 Van Circle |
Mon 05 Sep | CFA 0-3 NEBA |
Mon 05 Sep | FC Tumar 0-0 Braunstone Park |
Mon 12 Sep | Braunstone Park 3-1 CSKA Carnabys |
Mon 12 Sep | Enderby and District 0-3 Black Dog Oadby |
Mon 12 Sep | Van Circle 1-4 FC Tumar |
Mon 19 Sep | FC Tumar 8-0 Enderby and District |
Mon 19 Sep | NEBA 6-1 CSKA Carnabys |
Mon 19 Sep | Van Circle 1-6 Braunstone Park |
Mon 26 Sep | NEBA 5-5 Van Circle |
Mon 03 Oct | Black Dog Oadby 0-3 CSKA Carnabys |
Mon 03 Oct | Enderby and District 2-2 NEBA |
Mon 10 Oct | Black Dog Oadby 1-6 NEBA |
Mon 10 Oct | Enderby and District 2-6 Braunstone Park |
Mon 10 Oct | FC Tumar 2-3 CFA |
Mon 17 Oct | CFA 3-1 CSKA Carnabys |
Mon 17 Oct | NEBA 5-3 FC Tumar |
Mon 24 Oct | Black Dog Oadby 1-5 Braunstone Park |
Mon 24 Oct | Enderby and District 1-1 CFA |
Mon 24 Oct | FC Tumar 0-2 CSKA Carnabys |
Mon 31 Oct | CSKA Carnabys 4-3 Black Dog Oadby |
Mon 31 Oct | NEBA 5-3 Enderby and District |
Mon 7 Nov | Braunstone Park 3-0 Black Dog Oadby |
Mon 7 Nov | CSKA Carnabys 2-5 Enderby and District |
Mon 14 Nov | CSKA Carnabys 1-4 Braunstone Park |
Mon 14 Nov | FC Tumar 9-0 Black Dog Oadby |
Mon 14 Nov | Van Circle 1-4 NEBA |
Mon 21 Nov | Black Dog Oadby 0-5 Enderby and District |
Mon 21 Nov | CFA 1-2 FC Tumar |
Mon 21 Nov | CSKA Carnabys 3-5 Van Circle |
Mon 21 Nov | NEBA 1-1 Braunstone Park |
Mon 12 Dec | CFA 7-4 Black Dog Oadby |
Mon 12 Dec | Enderby and District 1-1 FC Tumar |
Mon 19 Dec | Black Dog Oadby 3-4 FC Tumar |
Mon 19 Dec | CFA 7-2 Enderby and District |
Mon 19 Dec | Van Circle 0-7 CSKA Carnabys |
Sun 09 Jan | CSKA Carnabys 2-2 CFA |
Sun 16 Jan | Braunstone Park 2-2 NEBA |
Sun 16 Jan | CFA 4-1 Van Circle |
Sun 23 Jan | FC Tumar 5-3 NEBA |
Date | Fixture |
---|---|
Wed 11 May | Beaumont Town vs Mossdale Rangers |
Wed 11 May | Merry Monarch vs Harborough Town |
Wed 11 May | Northfields Sundays vs Birstall Social |
Wed 11 May | Oadby Athletic 2012 vs FC Cherry Tree |
Wed 11 May | Ravenstone 2018 vs Aylestone St James |
Fri 13 May | Whitwick Wanderers vs Newstock Rangers |
Fri 13 May | Wigston Willow Rangers vs Lutterworth Athletic |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY