Pos | Team | P | W | D | L | F | A | GD | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Countesthorpe United | 11 | 9 | 1 | 1 | 42 | 18 | +24 | 28 | ||||||||||||||
2nd | Sileby Athletic | 11 | 8 | 1 | 2 | 33 | 18 | +15 | 25 | ||||||||||||||
3rd | Top House FC | 10 | 8 | 0 | 2 | 33 | 21 | +12 | 24 | ||||||||||||||
4th | Harborough Town | 11 | 8 | 0 | 3 | 30 | 21 | +9 | 24 | ||||||||||||||
5th | CSKA Carnabys | 13 | 7 | 0 | 6 | 34 | 29 | +5 | 21 | ||||||||||||||
6th | Birstall Social | 10 | 5 | 0 | 5 | 20 | 21 | -1 | 15 | ||||||||||||||
7th | 1912 FC | 14 | 4 | 1 | 9 | 35 | 48 | -13 | 13 | ||||||||||||||
8th | Black Dog Oadby | 12 | 4 | 0 | 8 | 26 | 45 | -19 | 12 | ||||||||||||||
9th | Merry Monarch | 13 | 2 | 1 | 10 | 15 | 35 | -20 | 7 | ||||||||||||||
10th | EMR | 13 | 2 | 0 | 11 | 28 | 40 | -12 | 6 |
Date | Result |
---|---|
Sun 05 Mar | 1912 FC 3-0 Merry Monarch |
Sun 05 Mar | Birstall Social 1-4 CSKA Carnabys |
Sun 05 Mar | Countesthorpe United 1-2 Sileby Athletic |
Sun 5 Mar | Harborough TownvsBlack Dog Oadby |
Sun 5 Mar | Top House FC 4-3 EMR |
Sun 26 Feb | Birstall Socialvs1912 FC |
Sun 26 Feb | Countesthorpe United 3-0 Black Dog Oadby |
Sun 26 Feb | Sileby Athletic 4-3 CSKA Carnabys |
Sun 26 Feb | Top House FC 2-0 Merry Monarch |
Sun 19 Feb | Birstall Social 4-1 Merry Monarch |
Sun 19 Feb | Harborough Town 0-4 Sileby Athletic |
Sun 12 Feb | Black Dog Oadby 3-6 Countesthorpe United |
Sun 12 Feb | EMR 3-4 Merry Monarch |
Sun 12 Feb | Top House FC 3-2 1912 FC |
Sun 05 Feb | Black Dog Oadby 4-1 1912 FC |
Sun 05 Feb | CSKA Carnabys 1-2 Countesthorpe United |
Sun 05 Feb | EMR 0-1 Harborough Town |
Sun 05 Feb | Merry Monarch 1-5 Sileby Athletic |
Sun 29 Jan | Harborough Town 4-2 1912 FC |
Sun 22 Jan | 1912 FCvsCSKA Carnabys |
Sun 22 Jan | Countesthorpe UnitedvsEMR |
Sun 22 Jan | CSKA Carnabys 6-3 1912 FC |
Sun 22 Jan | Merry MonarchvsBlack Dog Oadby |
Sun 15 Jan | 1912 FC 2-4 Countesthorpe United |
Sun 15 Jan | Black Dog Oadby 1-6 Top House FC |
Sun 15 Jan | CSKA Carnabys 1-2 Harborough Town |
Sun 8 Jan | Black Dog Oadby 1-3 EMR |
Sun 8 Jan | Merry Monarch 0-1 Harborough Town |
Mon 4 Dec | 1912 FC 3-1 EMR |
Mon 27 Nov | 1912 FC 5-4 Harborough Town |
Mon 27 Nov | Birstall Social 0-2 Sileby Athletic |
Mon 27 Nov | Countesthorpe United 5-1 Top House FC |
Mon 27 Nov | Merry Monarch 0-2 EMR |
Mon 20 Nov | CSKA Carnabys 3-2 Black Dog Oadby |
Mon 20 Nov | Sileby Athletic 7-5 EMR |
Mon 13 Nov | 1912 FC 1-2 Sileby Athletic |
Mon 13 Nov | Black Dog Oadby 1-3 Birstall Social |
Mon 13 Nov | Countesthorpe United 3-1 CSKA Carnabys |
Mon 13 Nov | Harborough Town 3-2 EMR |
Mon 13 Nov | Merry Monarch 1-3 Top House FC |
Date | Fixture |
---|---|
Sun 12 Mar | Atletico Magna vs EMR A |
Sun 12 Mar | Aylestone St James vs Clarendon Park |
Sun 12 Mar | Beaumont Town vs North Kilworth FC |
Sun 12 Mar | Birstall Social vs Countesthorpe United |
Sun 12 Mar | Blaby Wanderers vs Bulls Head OB |
Sun 12 Mar | BLS United vs Middleton United |
Sun 12 Mar | Burbage & Huncote FC vs Bulls Head Countesthorpe |
Sun 12 Mar | CSKA Carnabys vs Merry Monarch |
Sun 12 Mar | Dukla vs EMR Reserves |
Sun 12 Mar | Enderby and District vs Van Circle |
Sun 12 Mar | FC Monday vs AC Urchins |
Sun 12 Mar | Glenfield United vs CRG FC |
Sun 12 Mar | GNG vs CFA |
Sun 12 Mar | Groby Internazionale vs FC Tumar |
Sun 12 Mar | Harborough Town vs Sileby Athletic |
Sun 12 Mar | Houghton Albion vs Oadby Athletic 2012 |
Sun 12 Mar | Melton Athletic vs Leicester Town |
Sun 12 Mar | Newstock Rangers vs Bagworth Athletic |
Sun 12 Mar | Oadby Owls vs Top House FC |
Sun 12 Mar | River Swift vs Lutterworth Athletic |
Sun 12 Mar | SKTV FC vs Barlestone St Giles |
Sun 12 Mar | South Leicester Foxes Reserves vs GNG Reserves |
Sun 12 Mar | Sporting Dynamo vs Knighton FC |
Sun 12 Mar | Whitwick Athletic vs South Leicester Foxes |
Sun 19 Mar | 1912 FC vs Oadby Owls |
Sun 19 Mar | AFC Beaumont Youth 2013 vs North Kilworth FC |
Sun 19 Mar | Atletico Magna vs The Albion FC |
Sun 19 Mar | Barlestone St Giles vs FC Monday Reserves |
Sun 19 Mar | Beaumont Town vs Leicester Town |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY