Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Bulls Head OB | 12 | 10 | 2 | 0 | 44 | 9 | +35 | 32 |
2nd | Whitwick Athletic | 14 | 9 | 2 | 3 | 28 | 15 | +13 | 29 |
3rd | Knighton FC | 13 | 9 | 1 | 3 | 50 | 18 | +32 | 28 |
4th | Middleton United | 13 | 7 | 1 | 5 | 26 | 38 | -12 | 22 |
5th | Blaby Wanderers | 12 | 5 | 3 | 4 | 22 | 26 | -4 | 18 |
6th | CSKA Carnabys II | 15 | 5 | 1 | 9 | 35 | 46 | -11 | 16 |
Sun 12 Mar | Atletico Magna vs EMR A |
---|---|
Sun 12 Mar | Aylestone St James vs Clarendon Park |
Sun 12 Mar | Beaumont Town vs North Kilworth FC |
Sun 12 Mar | Birstall Social vs Countesthorpe United |
Sun 12 Mar | Blaby Wanderers vs Bulls Head OB |
Sun 12 Mar | BLS United vs Middleton United |
Sun 12 Mar | Burbage & Huncote FC vs Bulls Head Countesthorpe |
Sun 12 Mar | CSKA Carnabys vs Merry Monarch |
Sun 12 Mar | Dukla vs EMR Reserves |
Sun 12 Mar | Enderby and District vs Van Circle |
Sun 12 Mar | FC Monday vs AC Urchins |
Sun 12 Mar | Glenfield United vs CRG FC |
Sun 12 Mar | GNG vs CFA |
Sun 12 Mar | Groby Internazionale vs FC Tumar |
Sun 12 Mar | Harborough Town vs Sileby Athletic |
Sun 12 Mar | Houghton Albion vs Oadby Athletic 2012 |
Sun 12 Mar | Melton Athletic vs Leicester Town |
Sun 12 Mar | Newstock Rangers vs Bagworth Athletic |
Sun 12 Mar | Oadby Owls vs Top House FC |
Sun 12 Mar | River Swift vs Lutterworth Athletic |
Sun 05 Mar | Aylestone St James 2-1 CSKA Carnabys II |
---|---|
Sun 05 Mar | BLS United 3-4 Clarendon Park |
Sun 05 Mar | Bulls Head OB 6-0 South Leicester Foxes Reserves |
Sun 5 Mar | Whitwick Athletic 1-2 Knighton FC |
Sun 26 Feb | Bulls Head OB 2-1 Knighton FC |
Sun 26 Feb | GNG Reserves 5-2 CSKA Carnabys II |
Sun 26 Feb | Middleton United 1-0 Aylestone St James |
Sun 26 Feb | Whitwick Athletic 2-2 Blaby Wanderers |
Sun 19 Feb | Clarendon Park 4-1 BLS United |
Sun 19 Feb | Knighton FC 7-2 Aylestone St James |
Sun 12 Feb | Aylestone St James 2-5 Middleton United |
Sun 12 Feb | Blaby Wanderers 1-5 Bulls Head OB |
Sun 12 Feb | CSKA Carnabys II 4-1 Clarendon Park |
Sun 12 Feb | GNG Reserves 2-1 BLS United |
Sun 12 Feb | South Leicester Foxes ReservesvsKnighton FC |
Sun 05 Feb | Clarendon Park 2-0 Aylestone St James |
Sun 05 Feb | Knighton FC 7-1 BLS United |
Sun 05 Feb | South Leicester Foxes ReservesvsCSKA Carnabys II |
Sun 05 Feb | South Leicester Foxes ReservesvsMiddleton United |
Sun 05 Feb | Whitwick AthleticvsMiddleton United |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY