Jon Brice has made been voted man of the match the most times for CSKA with 57. The most awards in any one season was Darran Tait (2010/11) with 8. |
---|
Rank | Player | MotMs | MotMs/Game |
---|---|---|---|
1 | Jon Brice | 57 | 0.2 |
2 | Chris McCafferty | 26 | 0.08 |
3 | Darran Tait | 20 | 0.38 |
4 | Gareth Walker | 15 | 0.13 |
5 | Dave Payne | 14 | 0.09 |
6 | Nathan Tate | 12 | 0.23 |
= | Danny Chapman | 12 | 0.11 |
8 | Kieran Warner | 11 | 0.1 |
9 | Paul Iliffe | 10 | 0.06 |
= | Richard Augustus | 10 | 0.06 |
11 | Sean Brown | 9 | 0.08 |
= | Adam King | 9 | 0.14 |
13 | Craig Cheadle | 8 | 0.09 |
= | Danny Coulton | 8 | 0.04 |
= | Sean Ward | 8 | 0.07 |
= | Adam Gent | 8 | 0.06 |
= | Steve Maggs | 8 | 0.05 |
= | Jay Karsandas | 8 | 0.05 |
19 | Dave Line | 7 | 0.08 |
20 | Dave Thompson | 6 | 0.09 |
Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 1 | 1 | ||||||||||||
Tom Armstrong | 2 | |||||||||||||
Greg Atkinson | 1 | |||||||||||||
Richard Augustus | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
Arun Bhalla | 1 | |||||||||||||
Jake Brian | 2 | 1 | 2 | |||||||||||
Josh Brian | 1 | |||||||||||||
Jon Brice | 1 | 6 | 5 | 7 | 4 | 2 | 3 | 4 | 3 | 6 | 6 | 2 | 4 | 4 |
Kieran Brookes-Smith | 1 | |||||||||||||
Sean Brown | 4 | 1 | 1 | 1 | 2 | |||||||||
Jon 'Ruben' Capp | 1 | |||||||||||||
Josh Carter | 1 | |||||||||||||
Danny Chapman | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||
Craig Cheadle | 5 | 1 | 2 | |||||||||||
Warren Clarke | 3 | 1 | ||||||||||||
Jacob Cooper | 1 | |||||||||||||
Danny Coulton | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
Adam Dakin | 2 | |||||||||||||
Dan Danes | 1 | |||||||||||||
Shaun Dyer | 1 | |||||||||||||
Tom Field | 1 | |||||||||||||
Adam Gent | 1 | 2 | 2 | 2 | 1 | |||||||||
John Hatfield | 2 | |||||||||||||
Perry Heathcote | 2 | |||||||||||||
Damian Hill | 1 | |||||||||||||
Trevor Hulbert | 2 | |||||||||||||
Paul Iliffe | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||
Jay Karsandas | 2 | 4 | 1 | 1 | ||||||||||
Liam Kennedy | 1 | |||||||||||||
Adam King | 1 | 3 | 3 | 2 | ||||||||||
Dave Line | 2 | 3 | 1 | 1 | ||||||||||
Jack Lucas | 1 | |||||||||||||
Steve Maggs | 2 | 2 | 2 | 2 | ||||||||||
Liam McAlister | 2 | 2 | ||||||||||||
Chris McCafferty | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | 2 | ||
Hiran Mistry | 2 | |||||||||||||
Nick Mortimer | 2 | |||||||||||||
Jonny Norwell | 1 | 1 | ||||||||||||
Josh Page | 1 | |||||||||||||
Brad Parker | 2 | 1 | 3 | |||||||||||
Dave Payne | 4 | 2 | 2 | 4 | 1 | 1 | ||||||||
Andy Pettitt | 1 | 1 | 1 | 1 | 1 | |||||||||
Andrew Phipps | 2 | 1 | ||||||||||||
Lee Scaysbrook | 1 | 2 | 2 | 1 | ||||||||||
Conor Sutton | 2 | |||||||||||||
Darran Tait | 8 | 3 | 3 | 2 | 3 | 1 | ||||||||
Fraser Tansley | 2 | |||||||||||||
Nathan Tate | 2 | 5 | 3 | 2 | ||||||||||
Dave Thompson | 1 | 2 | 2 | 1 | ||||||||||
Manish Verma | 1 | |||||||||||||
Gareth Walker | 3 | 4 | 2 | 1 | 2 | 3 | ||||||||
Sean Ward | 2 | 2 | 2 | 2 |
Amit Patel has made been voted man of the match the most times for CSKA II with 10. The most awards in any one season was Amit Patel (2021/22) with 6. |
---|
Rank | Player | MotMs | MotMs/Game |
---|---|---|---|
1 | Amit Patel | 10 | 0.16 |
2 | Damian Hill | 9 | 0.2 |
3 | Dan Edmeades | 8 | 0.15 |
= | Damian Wright | 8 | 0.21 |
= | Tejas Shah | 8 | 0.14 |
= | Adam Lever-Parkin | 8 | 0.14 |
= | Felix Mitchell-Hampson | 8 | 0.17 |
8 | Ashley Walker | 7 | 0.1 |
= | Liam Kennedy | 7 | 0.11 |
= | Steve Maggs | 7 | 0.09 |
11 | Manish Verma | 6 | 0.09 |
= | Jacob Cooper | 6 | 0.05 |
= | Trevor Hulbert | 6 | 0.1 |
= | Kieran Warner | 6 | 0.05 |
15 | Perry Heathcote | 5 | 0.04 |
= | Bav Gangajalia | 5 | 0.03 |
= | Andy Pettitt | 5 | 0.1 |
= | Manni Rai | 5 | 0.11 |
= | Paul Grundy | 5 | 0.13 |
= | Jay Karsandas | 5 | 0.12 |
Name | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 2 | 2 | |||||||||
Sebastian Amariei | 1 | 1 | |||||||||
Chris Anthony | 1 | ||||||||||
Dave Ashford | 2 | ||||||||||
Dean Asling | 1 | ||||||||||
Joe Baker | 1 | ||||||||||
Harry Beaumont | 1 | ||||||||||
Arun Bhalla | 2 | ||||||||||
Kieran Brookes-Smith | 3 | 1 | |||||||||
Sean Brown | 1 | ||||||||||
Andrew Burbidge | 1 | ||||||||||
Jon 'Ruben' Capp | 2 | ||||||||||
Danny Chapman | 1 | ||||||||||
Craig Cheadle | 1 | ||||||||||
Hitz Chudasama | 1 | ||||||||||
Adam Clarke | 1 | ||||||||||
Fred Clarke-Baptiste | 1 | ||||||||||
Charles Clarkson | 2 | 1 | |||||||||
Paddy Conway | 1 | ||||||||||
Jacob Cooper | 2 | 1 | 1 | 2 | |||||||
Danny Coulton | 4 | ||||||||||
Steve Coulton | 1 | ||||||||||
Pete Cumberworth | 1 | 1 | |||||||||
Adam Dakin | 2 | 1 | |||||||||
Sam Daley | 1 | 1 | |||||||||
Dan Danes | 4 | ||||||||||
Pete Davies | 1 | ||||||||||
Dan Disarra | 1 | ||||||||||
Shaun Dyer | 1 | ||||||||||
Dan Edmeades | 3 | 4 | 1 | ||||||||
Tom Field | 3 | 1 | |||||||||
Jack Forster | 3 | ||||||||||
Josh Gamble | 3 | 1 | |||||||||
Bav Gangajalia | 1 | 1 | 1 | 2 | |||||||
Andres Garcia | 1 | ||||||||||
Miguel 'Miky' Garcia | 1 | ||||||||||
Matt Garner | 2 | 1 | |||||||||
Paul Grundy | 2 | 3 | |||||||||
Perry Heathcote | 1 | 2 | 1 | 1 | |||||||
Tommy Henfrey | 2 | ||||||||||
Matt Herrod | 2 | 2 | |||||||||
Damian Hill | 1 | 3 | 1 | 3 | 1 | ||||||
Rich Hirst | 1 | ||||||||||
Ryan Horn | 1 | 2 | |||||||||
Trevor Hulbert | 2 | 2 | 2 | ||||||||
Dave Hynds | 1 | ||||||||||
Paul Iliffe | 1 | ||||||||||
Ash Jones | 3 | ||||||||||
Jay Karsandas | 1 | 1 | 3 | ||||||||
Liam Kennedy | 4 | 1 | 2 | ||||||||
Josh Lee | 1 | ||||||||||
Adam Lever-Parkin | 3 | 1 | 4 | ||||||||
Dave Line | 1 | ||||||||||
Steve Maggs | 1 | 2 | 2 | 1 | 1 | ||||||
Manuel Martin | 1 | 3 | |||||||||
Liam McAlister | 3 | ||||||||||
Josh McDougall | 1 | ||||||||||
Felix Mitchell-Hampson | 3 | 2 | 3 | ||||||||
Nick Mortimer | 2 | 2 | |||||||||
Miguel Munoz | 2 | ||||||||||
Amit Patel | 1 | 2 | 1 | 6 | |||||||
Ricky Patel | 3 | ||||||||||
Josh Pengelly | 1 | ||||||||||
Andy Pettitt | 3 | 2 | |||||||||
Andrew Phipps | 3 | ||||||||||
Tom Pritchard | 1 | ||||||||||
Manni Rai | 1 | 4 | |||||||||
Afzal Razak | 1 | 1 | |||||||||
Lee Scaysbrook | 1 | 1 | |||||||||
John Selfridge | 1 | ||||||||||
Tejas Shah | 4 | 1 | 1 | 2 | |||||||
Collis Smith | 1 | ||||||||||
Dan Storey | 2 | ||||||||||
Norbi Szarvas | 3 | 1 | |||||||||
Darran Tait | 1 | ||||||||||
Dave Thompson | 2 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY