Jon Brice has made been voted man of the match the most times for CSKA with 57. The most awards in any one season was Darran Tait (2010/11) with 8. |
---|
Rank | Player | MotMs | MotMs/Game |
---|---|---|---|
1 | Jon Brice | 57 | 0.2 |
2 | Chris McCafferty | 26 | 0.08 |
3 | Darran Tait | 20 | 0.38 |
4 | Gareth Walker | 16 | 0.13 |
= | Dave Payne | 16 | 0.1 |
6 | Nathan Tate | 12 | 0.23 |
= | Danny Chapman | 12 | 0.1 |
8 | Kieran Warner | 11 | 0.1 |
9 | Paul Iliffe | 10 | 0.06 |
= | Richard Augustus | 10 | 0.06 |
11 | Adam King | 9 | 0.14 |
= | Sean Brown | 9 | 0.08 |
13 | Danny Coulton | 8 | 0.04 |
= | Craig Cheadle | 8 | 0.09 |
= | Steve Maggs | 8 | 0.05 |
= | Sean Ward | 8 | 0.07 |
= | Jay Karsandas | 8 | 0.05 |
= | Adam Gent | 8 | 0.06 |
19 | Dave Line | 7 | 0.08 |
20 | Luke Williamson | 6 | 0.04 |
Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 1 | 1 | ||||||||||||
Tom Armstrong | 2 | |||||||||||||
Olly Arnold | ||||||||||||||
Greg Atkinson | 1 | |||||||||||||
Richard Augustus | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
Arun Bhalla | 1 | |||||||||||||
Jake Brian | 2 | 1 | 2 | |||||||||||
Josh Brian | 1 | |||||||||||||
Jon Brice | 1 | 6 | 5 | 7 | 4 | 2 | 3 | 4 | 3 | 6 | 6 | 2 | 4 | 4 |
Kieran Brookes-Smith | 1 | |||||||||||||
Sean Brown | 4 | 1 | 1 | 1 | 2 | |||||||||
Ruben Capp | 1 | |||||||||||||
Josh Carter | 1 | |||||||||||||
Danny Chapman | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||
Craig Cheadle | 5 | 1 | 2 | |||||||||||
Warren Clarke | 3 | 1 | ||||||||||||
Jacob Cooper | 1 | |||||||||||||
Danny Coulton | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
Adam Dakin | 2 | |||||||||||||
Dan Danes | 1 | |||||||||||||
Matt Danes | ||||||||||||||
Shaun Dyer | 1 | |||||||||||||
Tom Field | 1 | |||||||||||||
Adam Gent | 1 | 2 | 2 | 2 | 1 | |||||||||
John Hatfield | 2 | |||||||||||||
Perry Heathcote | 2 | |||||||||||||
Damian Hill | 1 | |||||||||||||
Trevor Hulbert | 2 | |||||||||||||
Paul Iliffe | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||
Jay Karsandas | 2 | 4 | 1 | 1 | ||||||||||
Liam Kennedy | 1 | |||||||||||||
Adam King | 1 | 3 | 3 | 2 | ||||||||||
Dave Line | 2 | 3 | 1 | 1 | ||||||||||
Doneal Lionel | ||||||||||||||
Jack Lucas | 1 | |||||||||||||
Steve Maggs | 2 | 2 | 2 | 2 | ||||||||||
Liam McAlister | 2 | 2 | ||||||||||||
Chris McCafferty | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | 2 | ||
Will McNamee | ||||||||||||||
Hiran Mistry | 2 | |||||||||||||
Nick Mortimer | 2 | |||||||||||||
Jonny Norwell | 1 | 1 | ||||||||||||
Josh Page | 1 | |||||||||||||
Brad Parker | 2 | 1 | 3 | |||||||||||
Dave Payne | 4 | 2 | 2 | 4 | 1 | 1 | ||||||||
Andy Pettitt | 1 | 1 | 1 | 1 | 1 | |||||||||
Andrew Phipps | 2 | 1 | ||||||||||||
Lee Scaysbrook | 1 | 2 | 2 | 1 | ||||||||||
Tejas Shah | ||||||||||||||
Conor Sutton | 2 | |||||||||||||
Darran Tait | 8 | 3 | 3 | 2 | 3 | 1 | ||||||||
Fraser Tansley | 2 |
Amit Patel has made been voted man of the match the most times for CSKA II with 10. The most awards in any one season was Amit Patel (2021/22) with 6. |
---|
Rank | Player | MotMs | MotMs/Game |
---|---|---|---|
1 | Amit Patel | 10 | 0.15 |
2 | Damian Hill | 9 | 0.2 |
= | Ashley Walker | 9 | 0.11 |
4 | Dan Edmeades | 8 | 0.15 |
= | Kieran Warner | 8 | 0.07 |
= | Tejas Shah | 8 | 0.14 |
= | Adam Lever-Parkin | 8 | 0.14 |
= | Damian Wright | 8 | 0.21 |
= | Felix Mitchell-Hampson | 8 | 0.17 |
10 | Steve Maggs | 7 | 0.09 |
= | Liam Kennedy | 7 | 0.11 |
12 | Jacob Cooper | 6 | 0.05 |
= | Bav Gangajalia | 6 | 0.03 |
= | Trevor Hulbert | 6 | 0.1 |
= | Manish Verma | 6 | 0.08 |
16 | Perry Heathcote | 5 | 0.04 |
= | Andy Pettitt | 5 | 0.08 |
= | Sean Brown | 5 | 0.42 |
= | Manni Rai | 5 | 0.11 |
= | Paul Grundy | 5 | 0.13 |
Name | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 2 | 2 | ||||||||||||
Sebastian Amariei | 1 | 1 | ||||||||||||
Chris Anthony | 1 | |||||||||||||
Olly Arnold | ||||||||||||||
Dave Ashford | 2 | |||||||||||||
Dean Asling | 1 | |||||||||||||
Joe Baker | 1 | |||||||||||||
Harry Beaumont | 1 | |||||||||||||
Arun Bhalla | 2 | |||||||||||||
Kieran Brookes-Smith | 3 | 1 | ||||||||||||
Sean Brown | 1 | |||||||||||||
Andrew Burbidge | 1 | |||||||||||||
Ruben Capp | 2 | |||||||||||||
Danny Chapman | 1 | |||||||||||||
Craig Cheadle | 1 | |||||||||||||
Hitz Chudasama | 1 | |||||||||||||
Adam Clarke | 1 | |||||||||||||
Fred Clarke-Baptiste | 1 | |||||||||||||
Charles Clarkson | 2 | 1 | ||||||||||||
Paddy Conway | 1 | |||||||||||||
Jacob Cooper | 2 | 1 | 1 | 2 | ||||||||||
Danny Coulton | 4 | |||||||||||||
Steve Coulton | 1 | |||||||||||||
Pete Cumberworth | 1 | 1 | ||||||||||||
Adam Dakin | 2 | 1 | ||||||||||||
Sam Daley | 1 | 1 | ||||||||||||
Dan Danes | 4 | |||||||||||||
Pete Davies | 1 | |||||||||||||
Dan Disarra | 1 | |||||||||||||
Alex Dudfield | ||||||||||||||
Shaun Dyer | 1 | |||||||||||||
Dan Edmeades | 3 | 4 | 1 | |||||||||||
Tom Field | 3 | 1 | ||||||||||||
Jack Forster | 3 | |||||||||||||
Josh Gamble | 3 | 1 | ||||||||||||
Bav Gangajalia | 1 | 1 | 1 | 2 | ||||||||||
Andres Garcia | 1 | |||||||||||||
Miky Garcia | 1 | |||||||||||||
Matt Garner | 2 | 1 | ||||||||||||
Paul Gilding | ||||||||||||||
Paul Grundy | 2 | 3 | ||||||||||||
Perry Heathcote | 1 | 2 | 1 | 1 | ||||||||||
Tommy Henfrey | 2 | |||||||||||||
Matt Herrod | 2 | 2 | ||||||||||||
Damian Hill | 1 | 3 | 1 | 3 | 1 | |||||||||
Rich Hirst | 1 | |||||||||||||
Ryan Horn | 1 | 2 | ||||||||||||
Trevor Hulbert | 2 | 2 | 2 | |||||||||||
Dave Hynds | 1 | |||||||||||||
Paul Iliffe | 1 | |||||||||||||
Ash Jones | 3 | |||||||||||||
Jay Karsandas | 1 | 1 | 3 | |||||||||||
Liam Kennedy | 4 | 1 | 2 | |||||||||||
Josh Lee | 1 | |||||||||||||
Adam Lever-Parkin | 3 | 1 | 4 | |||||||||||
Dave Line | 1 | |||||||||||||
Steve Maggs | 1 | 2 | 2 | 1 | 1 | |||||||||
Tom Marshall | ||||||||||||||
Manuel Martin | 1 | 3 | ||||||||||||
Liam McAlister | 3 | |||||||||||||
Josh McDougall | 1 | |||||||||||||
Felix Mitchell-Hampson | 3 | 2 | 3 | |||||||||||
Nick Mortimer | 2 | 2 | ||||||||||||
Miguel Munoz | 2 | |||||||||||||
Amit Patel | 1 | 2 | 1 | 6 | ||||||||||
Ricky Patel | 3 | |||||||||||||
Josh Pengelly | 1 | |||||||||||||
Andy Pettitt | 3 | 2 | ||||||||||||
Andrew Phipps | 3 | |||||||||||||
Tom Pritchard | 1 | |||||||||||||
Manni Rai | 1 | 4 | ||||||||||||
Afzal Razak | 1 | 1 | ||||||||||||
Lee Scaysbrook | 1 | 1 | ||||||||||||
John Selfridge | 1 | |||||||||||||
Tejas Shah | 4 | 1 | 1 | 2 | ||||||||||
Collis Smith | 1 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY