Chris McCafferty is the all time leading goal scorer for CSKA with 106. The most scored in a single season was Craig Cheadle (2011/12) with 34. |
---|
Rank | Player | Goals | Goals/Game |
---|---|---|---|
1 | Chris McCafferty | 106 | 0.34 |
2 | Luke Williamson | 94 | 0.67 |
3 | Craig Cheadle | 76 | 0.87 |
4 | Danny Chapman | 71 | 0.62 |
5 | Jon Brice | 70 | 0.24 |
6 | Jay Karsandas | 57 | 0.33 |
7 | Dave Payne | 42 | 0.28 |
8 | Jonny Norwell | 27 | 0.54 |
9 | Brad Parker | 26 | 0.68 |
10 | Andy Pettitt | 25 | 0.19 |
11 | Sean Ward | 21 | 0.19 |
12 | Adam Gent | 20 | 0.14 |
13 | Danny Coulton | 18 | 0.09 |
14 | Nathan Tate | 16 | 0.31 |
= | Jake Brian | 16 | 0.2 |
16 | John Hatfield | 13 | 0.5 |
17 | Lee Scaysbrook | 12 | 0.19 |
18 | Paul Iliffe | 10 | 0.06 |
19 | Sean Brown | 8 | 0.07 |
= | Darran Tait | 8 | 0.15 |
Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Armstrong | 1 | |||||||||||||
Jake Brian | 2 | 1 | 3 | 6 | 4 | |||||||||
Jon Brice | 3 | 6 | 12 | 1 | 4 | 5 | 7 | 2 | 4 | 7 | 10 | 5 | 2 | 2 |
Sean Brown | 3 | 2 | 3 | |||||||||||
Josh Carter | 4 | |||||||||||||
Danny Chapman | 5 | 4 | 2 | 19 | 21 | 12 | 8 | |||||||
Craig Cheadle | 34 | 14 | 14 | 14 | ||||||||||
Glenn Clarke | 1 | |||||||||||||
Warren Clarke | 1 | |||||||||||||
Jacob Cooper | 1 | |||||||||||||
Danny Coulton | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | ||||||
Henry Crockett | 3 | |||||||||||||
Adam Dakin | 3 | 1 | ||||||||||||
Dan Danes | 1 | |||||||||||||
Adam Gent | 3 | 4 | 9 | 4 | ||||||||||
John Hatfield | 12 | 1 | ||||||||||||
Damian Hill | 4 | |||||||||||||
Paul Iliffe | 1 | 2 | 2 | 3 | 2 | |||||||||
Jay Karsandas | 7 | 6 | 5 | 9 | 15 | 2 | 10 | 3 | ||||||
Liam Kennedy | 1 | |||||||||||||
Dave Line | 1 | 3 | ||||||||||||
Jack Lucas | 1 | 1 | ||||||||||||
Steve Maggs | 1 | 1 | 1 | |||||||||||
Liam McAlister | 1 | |||||||||||||
Chris McCafferty | 7 | 9 | 18 | 11 | 7 | 3 | 9 | 11 | 3 | 4 | 13 | 1 | 10 | |
Mick McGuigan | 1 | |||||||||||||
Dan Mewies | 1 | 2 | 1 | |||||||||||
Hiran Mistry | 1 | 6 | ||||||||||||
Felix Mitchell-Hampson | 2 | |||||||||||||
Nick Mortimer | 1 | |||||||||||||
Jonny Norwell | 14 | 9 | 4 | |||||||||||
Josh Page | 4 | |||||||||||||
Brad Parker | 10 | 5 | 11 | |||||||||||
Amit Patel | 1 | |||||||||||||
Dave Payne | 9 | 3 | 4 | 4 | 9 | 3 | 5 | 5 | ||||||
Andy Pettitt | 6 | 1 | 4 | 4 | 3 | 3 | 4 | |||||||
Manni Rai | 1 | 1 | ||||||||||||
Afzal Razak | 1 | 2 | 2 | |||||||||||
Tom Roalfe | 1 | |||||||||||||
Brendan Sadler | 1 | |||||||||||||
Lee Scaysbrook | 2 | 8 | 1 | 1 | ||||||||||
John Selfridge | 4 | |||||||||||||
Andy Shiels | 2 | |||||||||||||
Conor Sutton | 2 | |||||||||||||
Darran Tait | 4 | 1 | 2 | 1 | ||||||||||
Fraser Tansley | 1 | |||||||||||||
Nathan Tate | 2 | 6 | 4 | 4 | ||||||||||
Dave Thompson | 1 | 2 | ||||||||||||
Manish Verma | 1 | |||||||||||||
Gareth Walker | 3 | |||||||||||||
Sean Ward | 2 | 6 | 5 | 3 | 5 | |||||||||
Kieran Warner | 1 | 2 | ||||||||||||
Tom West | 5 | 1 | ||||||||||||
Matt Whitaker | 1 |
Ashley Walker is the all time leading goal scorer for CSKA II with 32. The most scored in a single season was Adam Dakin (2012/13) with 17. |
---|
Rank | Player | Goals | Goals/Game |
---|---|---|---|
1 | Ashley Walker | 32 | 0.44 |
2 | Adam Dakin | 30 | 0.58 |
= | Kieran Warner | 30 | 0.27 |
4 | Bav Gangajalia | 23 | 0.14 |
= | Damian Hill | 23 | 0.5 |
= | Adam Lever-Parkin | 23 | 0.4 |
7 | Andy Pettitt | 17 | 0.33 |
8 | Manni Rai | 16 | 0.35 |
= | Felix Mitchell-Hampson | 16 | 0.35 |
10 | Jay Karsandas | 13 | 0.32 |
= | Trevor Hulbert | 13 | 0.22 |
12 | Damian Wright | 12 | 0.32 |
= | John Selfridge | 12 | 0.21 |
14 | Dave Ashford | 11 | 0.33 |
15 | Andres Garcia | 10 | 0.32 |
16 | Ricky Patel | 9 | 0.24 |
= | Liam Kennedy | 9 | 0.14 |
18 | Dave Thompson | 8 | 0.22 |
= | Steve Maggs | 8 | 0.1 |
20 | Jacob Cooper | 7 | 0.06 |
Name | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 1 | ||||||||||
Dave Ashford | 9 | 1 | 1 | ||||||||
Greg Atkinson | 1 | ||||||||||
Joe Baker | 2 | ||||||||||
Harry Beaumont | 3 | ||||||||||
Arun Bhalla | 1 | ||||||||||
Kieran Brookes-Smith | 3 | ||||||||||
Andrew Burbidge | 4 | 1 | |||||||||
Danny Chapman | 1 | 2 | |||||||||
Craig Cheadle | 4 | 2 | |||||||||
Adam Clarke | 1 | ||||||||||
Joe Coleman | 1 | ||||||||||
Jacob Cooper | 1 | 3 | 1 | 1 | 1 | ||||||
Danny Coulton | 2 | 1 | |||||||||
Steve Coulton | 1 | ||||||||||
Matt Curtis | 1 | ||||||||||
Adam Dakin | 17 | 2 | 3 | 6 | 2 | ||||||
Jordan Dakin | 3 | ||||||||||
Sam Daley | 2 | 2 | 2 | ||||||||
Dan Danes | 3 | ||||||||||
Dan Disarra | 1 | 1 | |||||||||
Shaun Dyer | 1 | ||||||||||
Dan Edmeades | 1 | ||||||||||
Mark Elliott | 1 | ||||||||||
Tom Field | 3 | ||||||||||
Josh Gamble | 3 | ||||||||||
Bav Gangajalia | 4 | 9 | 3 | 3 | 1 | 1 | 2 | ||||
Andres Garcia | 2 | 2 | 4 | 2 | |||||||
Miguel 'Miky' Garcia | 1 | 1 | |||||||||
Dave Gatt | 4 | ||||||||||
Paul Gilding | 4 | ||||||||||
Ryan Goddard | 3 | ||||||||||
Danny Grabowski | 1 | ||||||||||
Troy Grant | 2 | ||||||||||
Paul Grundy | 2 | 2 | |||||||||
Tommy Henfrey | 3 | ||||||||||
Damian Hill | 4 | 6 | 7 | 5 | 1 | ||||||
Rich Hirst | 4 | ||||||||||
Richard Hollis | 1 | ||||||||||
Trevor Hulbert | 8 | 4 | 1 | ||||||||
Dave Hynds | 3 | ||||||||||
Paul Iliffe | 2 | ||||||||||
Ash Jones | 2 | ||||||||||
Jay Karsandas | 3 | 1 | 1 | 8 | |||||||
Liam Kennedy | 2 | 4 | 3 | ||||||||
Josh Lee | 1 | ||||||||||
Adam Lever-Parkin | 11 | 8 | 4 | ||||||||
Steve Maggs | 2 | 3 | 3 | ||||||||
Manuel Martin | 2 | 2 | |||||||||
Liam McAlister | 3 | ||||||||||
Chris McCafferty | 1 | 1 | |||||||||
Josh McDougall | 3 | ||||||||||
Mick McGuigan | 1 | 1 | |||||||||
Felix Mitchell-Hampson | 6 | 2 | 8 | ||||||||
Nick Mortimer | 2 | 4 | |||||||||
Miguel Munoz | 1 | 1 | |||||||||
Jonny Norwell | 2 | ||||||||||
Brad Parker | 2 | ||||||||||
Amit Patel | 2 | 1 | 1 | 1 | |||||||
Ricky Patel | 2 | 7 | |||||||||
Andy Pettitt | 3 | 13 | 1 | ||||||||
Andrew Phipps | 3 | ||||||||||
Tom Pritchard | 1 | ||||||||||
Mark Radymski | 1 | ||||||||||
Manni Rai | 4 | 12 | |||||||||
Afzal Razak | 1 | 1 | 3 | ||||||||
Lee Scaysbrook | 1 | ||||||||||
Henry Scholes | 1 | ||||||||||
John Selfridge | 2 | 8 | 1 | 1 | |||||||
Collis Smith | 1 | 2 | 1 | 2 | |||||||
Dan Storey | 2 | ||||||||||
Norbi Szarvas | 2 | 1 | |||||||||
Dave Thompson | 2 | 6 | |||||||||
Manish Verma | 2 | 1 | |||||||||
Chris Voss | 1 | ||||||||||
Ashley Walker | 9 | 14 | 5 | 4 | |||||||
Gareth Walker | 1 | 1 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY