Chris McCafferty has made the most competitive total assists for CSKA with 173. The most assists in a single season was Chris McCafferty (2012/13) with 22. |
---|
Rank | Player | Assists | Assists/Game |
---|---|---|---|
1 | Chris McCafferty | 173 | 0.53 |
2 | Dave Payne | 76 | 0.46 |
3 | Jay Karsandas | 39 | 0.23 |
4 | Adam Gent | 37 | 0.26 |
5 | Luke Williamson | 34 | 0.24 |
6 | Jon Brice | 32 | 0.11 |
7 | Paul Iliffe | 27 | 0.16 |
8 | Jonny Norwell | 21 | 0.42 |
= | Craig Cheadle | 21 | 0.24 |
10 | Danny Chapman | 20 | 0.17 |
11 | Nathan Tate | 19 | 0.37 |
12 | Andy Pettitt | 18 | 0.13 |
= | Brad Parker | 18 | 0.34 |
14 | Steve Maggs | 16 | 0.1 |
15 | Jake Brian | 14 | 0.18 |
= | Sean Ward | 14 | 0.13 |
17 | Danny Coulton | 13 | 0.07 |
18 | Darran Tait | 12 | 0.23 |
19 | Sean Brown | 11 | 0.1 |
= | Afzal Razak | 11 | 0.17 |
Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Armstrong | 1 | |||||||||||||
Olly Arnold | ||||||||||||||
Greg Atkinson | 1 | |||||||||||||
Richard Augustus | 2 | 1 | 2 | 1 | ||||||||||
Mark Bell | ||||||||||||||
Jake Brian | 3 | 2 | 2 | 5 | 1 | 1 | ||||||||
Jon Brice | 8 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | |||
Kieran Brookes-Smith | 1 | |||||||||||||
Sean Brown | 1 | 1 | 2 | 5 | 1 | 1 | ||||||||
Ruben Capp | ||||||||||||||
Danny Chapman | 3 | 3 | 1 | 2 | 7 | 3 | 1 | |||||||
Craig Cheadle | 9 | 5 | 4 | 3 | ||||||||||
Glenn Clarke | 1 | |||||||||||||
Warren Clarke | 2 | 1 | ||||||||||||
Jacob Cooper | 1 | |||||||||||||
Danny Coulton | 4 | 1 | 2 | 1 | 3 | 2 | ||||||||
Adam Dakin | 2 | |||||||||||||
Dom Doggett | ||||||||||||||
Kevin Evans | ||||||||||||||
Tom Field | 1 | |||||||||||||
Adam Gent | 3 | 4 | 7 | 7 | 6 | 6 | 1 | 3 | ||||||
John Hatfield | 10 | |||||||||||||
Perry Heathcote | 1 | |||||||||||||
Paul Iliffe | 1 | 4 | 8 | 7 | 4 | 2 | 1 | |||||||
Ash Jones | ||||||||||||||
Jay Karsandas | 2 | 13 | 7 | 4 | 5 | 3 | 4 | 1 | ||||||
Adam King | 3 | 1 | ||||||||||||
Adam Lever-Parkin | 1 | 1 | ||||||||||||
Dave Line | 7 | 3 | 1 | |||||||||||
Doneal Lionel | ||||||||||||||
Jack Lucas | 2 | |||||||||||||
Steve Maggs | 4 | 2 | 5 | |||||||||||
Liam McAlister | 3 | 1 | ||||||||||||
Chris McCafferty | 15 | 20 | 16 | 22 | 10 | 14 | 19 | 3 | 6 | 11 | 4 | 6 | 12 | |
Mick McGuigan | 1 | |||||||||||||
Will McNamee | ||||||||||||||
Mykhailo Melynkov | 1 | |||||||||||||
Dan Mewies | 2 | 1 | 2 | 2 | ||||||||||
Hiran Mistry | 1 | 2 | ||||||||||||
Felix Mitchell-Hampson | 1 | |||||||||||||
Jonny Norwell | 11 | 6 | 4 | |||||||||||
Josh Page | 2 | |||||||||||||
Brad Parker | 5 | 5 | ||||||||||||
Amit Patel | 1 | |||||||||||||
Dave Payne | 16 | 10 | 4 | 4 | 13 | 4 | 6 | 11 | ||||||
Andy Pettitt | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||
Andrew Phipps | 1 | 4 | ||||||||||||
Manni Rai | 1 | 1 | ||||||||||||
Afzal Razak | 3 | 3 | 2 | 2 | 1 | |||||||||
Tom Roalfe | 1 | |||||||||||||
Brendan Sadler | 4 | |||||||||||||
Lee Scaysbrook | 2 | |||||||||||||
John Selfridge | 3 | |||||||||||||
Tejas Shah | ||||||||||||||
Dan Storey | 4 | |||||||||||||
Conor Sutton | 2 | |||||||||||||
Darran Tait | 7 | 3 | 1 | 1 | ||||||||||
Nathan Tate | 4 | 9 | 1 | 5 |
Kieran Warner has made the most competitive total assists for CSKA II with 42. The most assists in a single season was Kieran Warner (2014/15) with 14. |
---|
Rank | Player | Assists | Assists/Game |
---|---|---|---|
1 | Kieran Warner | 42 | 0.35 |
2 | Collis Smith | 18 | 0.14 |
3 | Ashley Walker | 16 | 0.2 |
4 | Trevor Hulbert | 15 | 0.25 |
= | Damian Wright | 15 | 0.39 |
= | Bav Gangajalia | 15 | 0.08 |
7 | Andy Pettitt | 13 | 0.2 |
= | Amit Patel | 13 | 0.19 |
= | Jay Karsandas | 13 | 0.28 |
10 | Afzal Razak | 12 | 0.34 |
= | Adam Lever-Parkin | 12 | 0.21 |
12 | Liam Kennedy | 10 | 0.16 |
= | Ash Jones | 10 | 0.48 |
14 | Danny Chapman | 9 | 0.43 |
15 | Josh Gamble | 8 | 0.29 |
= | John Selfridge | 8 | 0.14 |
= | Felix Mitchell-Hampson | 8 | 0.17 |
= | Adam Dakin | 8 | 0.15 |
19 | Josh Lee | 7 | 0.2 |
= | Ricky Patel | 7 | 0.19 |
Name | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ashford | 4 | 1 | ||||||||||||
Dean Asling | 1 | |||||||||||||
Joe Baker | ||||||||||||||
Harry Beaumont | 1 | |||||||||||||
Andrew Burbidge | 6 | |||||||||||||
Jonah Carroll | ||||||||||||||
Danny Chapman | 1 | |||||||||||||
Craig Cheadle | 1 | 1 | ||||||||||||
Adam Clarke | ||||||||||||||
Lee Cleaver | 1 | |||||||||||||
Jacob Cooper | 1 | 1 | 2 | |||||||||||
Danny Coulton | 1 | |||||||||||||
Pete Cumberworth | 2 | |||||||||||||
Matt Curtis | 1 | |||||||||||||
Adam Dakin | 4 | 2 | 2 | |||||||||||
Jordan Dakin | 1 | |||||||||||||
Sam Daley | 3 | 3 | 1 | |||||||||||
Dan Danes | 3 | |||||||||||||
Dan Disarra | 1 | 3 | ||||||||||||
Shaun Dyer | 3 | |||||||||||||
Tom Field | 1 | 4 | ||||||||||||
Jack Forster | 1 | |||||||||||||
Josh Gamble | 5 | 3 | ||||||||||||
Bav Gangajalia | 2 | 3 | 6 | 1 | 1 | 2 | ||||||||
Andres Garcia | 4 | |||||||||||||
Matt Garner | 1 | |||||||||||||
Dave Gatt | 2 | |||||||||||||
Adam Gent | 1 | |||||||||||||
Paul Gilding | 1 | |||||||||||||
Ryan Goddard | 3 | |||||||||||||
Troy Grant | ||||||||||||||
Paul Grundy | 1 | |||||||||||||
Sean Harrison | ||||||||||||||
Perry Heathcote | 2 | 2 | 2 | |||||||||||
Tommy Henfrey | 1 | |||||||||||||
Matt Herrod | 1 | 1 | ||||||||||||
Damian Hill | 1 | 3 | ||||||||||||
Rich Hirst | 3 | |||||||||||||
Ryan Horn | ||||||||||||||
Trevor Hulbert | 7 | 4 | 4 | |||||||||||
Dave Hynds | 1 | 1 | ||||||||||||
Ash Jones | 10 | |||||||||||||
Mez Karia | 1 | |||||||||||||
Jay Karsandas | 2 | 1 | 2 | 6 | ||||||||||
Liam Kennedy | 4 | 6 | ||||||||||||
Josh Lee | 5 | |||||||||||||
Andrew Lee | 1 | |||||||||||||
Adam Lever-Parkin | 4 | 5 | 3 | |||||||||||
Ben Lewin | ||||||||||||||
Steve Maggs | 2 | |||||||||||||
Manuel Martin | 3 | |||||||||||||
Liam McAlister | 3 | 2 | ||||||||||||
Chris McCafferty | 2 | 2 | ||||||||||||
Josh McDougall | 3 | |||||||||||||
Felix Mitchell-Hampson | 3 | 3 | 2 | |||||||||||
Nick Mortimer | 1 | |||||||||||||
Danny Mulroy | 1 | |||||||||||||
Miguel Munoz | 2 | 2 | ||||||||||||
Jonny Norwell | 1 | |||||||||||||
Brad Parker | 1 | |||||||||||||
Amit Patel | 9 | 1 | 3 | |||||||||||
Ricky Patel | 2 | 5 | ||||||||||||
Dave Payne | 2 | |||||||||||||
Andy Pettitt | 3 | 7 | 1 | |||||||||||
Brett Pickard | ||||||||||||||
Manni Rai | 1 | 2 | 2 | |||||||||||
Afzal Razak | 2 | 4 | 3 | 3 | ||||||||||
John Selfridge | 2 | 4 | 1 | 1 | ||||||||||
Tejas Shah | 2 | 1 | ||||||||||||
Andy Shiels | 1 | |||||||||||||
Collis Smith | 7 | 1 | 7 | 2 | 1 | |||||||||
Kane Sole | 1 | |||||||||||||
Dan Storey | ||||||||||||||
Norbi Szarvas | 1 | |||||||||||||
Nathan Tate | 1 | |||||||||||||
Dave Thompson | 2 | 2 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY