Chris McCafferty has made the most competitive appearances for CSKA with 329. The most in any one season was Craig Cheadle (2011/12) and Chris McCafferty (2011/12) with 31. |
---|
Rank | Player | Appearances | |
---|---|---|---|
1 | Chris McCafferty | 289 (40) | |
2 | Jon Brice | 283 (7) | |
3 | Danny Coulton | 161 (35) | |
4 | Paul Iliffe | 164 (8) | |
5 | Jay Karsandas | 127 (44) | |
6 | Dave Payne | 148 (17) | |
7 | Steve Maggs | 121 (42) | |
8 | Richard Augustus | 161 | |
9 | Adam Gent | 136 (6) | |
10 | Luke Williamson | 121 (20) | |
11 | Andy Pettitt | 96 (38) | |
12 | Gareth Walker | 121 (3) | |
13 | Danny Chapman | 101 (14) | |
14 | Sean Brown | 113 (2) | |
15 | Kieran Warner | 102 (9) | |
16 | Sean Ward | 92 (19) | |
17 | Dave Line | 67 (21) | |
18 | Craig Cheadle | 78 (9) | |
19 | Jake Brian | 65 (14) | |
20 | Andrew Phipps | 69 (8) |
Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 2 | 9 | 14 | |||||||||||
Sebastian Amariei | 4 | 1 | ||||||||||||
Tom Armstrong | 4 | |||||||||||||
Olly Arnold | ||||||||||||||
Greg Atkinson | 15 | |||||||||||||
Richard Augustus | 11 | 22 | 21 | 20 | 26 | 14 | 19 | 10 | 18 | |||||
Harry Beaumont | 2 | |||||||||||||
Mark Bell | ||||||||||||||
Arun Bhalla | 3 | |||||||||||||
Jake Brian | 12 | 6 | 19 | 12 | 19 | 11 | ||||||||
Josh Brian | 11 | |||||||||||||
Jon Brice | 16 | 26 | 26 | 27 | 22 | 20 | 22 | 21 | 17 | 26 | 20 | 19 | 11 | 17 |
Kieran Brookes-Smith | 3 | 8 | 2 | |||||||||||
Sean Brown | 20 | 19 | 13 | 6 | 20 | 16 | 9 | 12 | ||||||
Simon Bumpus | 1 | |||||||||||||
Ruben Capp | 11 | |||||||||||||
Josh Carter | 4 | |||||||||||||
Danny Chapman | 12 | 18 | 19 | 20 | 18 | 11 | 16 | |||||||
Craig Cheadle | 31 | 18 | 18 | 20 | ||||||||||
Adam Clarke | 3 | |||||||||||||
Glenn Clarke | 7 | |||||||||||||
Warren Clarke | 15 | 3 | 4 | |||||||||||
Charles Clarkson | 3 | 2 | 1 | |||||||||||
Jacob Cooper | 10 | 16 | 9 | |||||||||||
Danny Coulton | 23 | 23 | 24 | 20 | 21 | 19 | 22 | 24 | 20 | |||||
Henry Crockett | 8 | |||||||||||||
Nathan Crump | 2 | |||||||||||||
Pete Cumberworth | 1 | |||||||||||||
Adam Dakin | 13 | 11 | 1 | |||||||||||
Sam Daley | 7 | 4 | ||||||||||||
Dan Danes | 7 | |||||||||||||
Matt Danes | ||||||||||||||
Pete Davies | 18 | |||||||||||||
Dom Doggett | 5 | |||||||||||||
Alex Dudfield | ||||||||||||||
Shaun Dyer | 5 | 7 | 8 | 1 | ||||||||||
Dan Edmeades | 1 | 4 | 3 | |||||||||||
Kevin Evans | 10 | |||||||||||||
Chris Featonby | 1 | |||||||||||||
Tom Field | 3 | |||||||||||||
Bav Gangajalia | 1 | 1 | 1 | |||||||||||
Andres Garcia | 3 | 1 | ||||||||||||
Miky Garcia | 10 | |||||||||||||
Matt Garner | 1 | |||||||||||||
Adam Gent | 11 | 22 | 19 | 26 | 21 | 18 | 10 | 15 | ||||||
John Hatfield | 23 | 3 | ||||||||||||
Perry Heathcote | 6 | 3 | ||||||||||||
Tommy Henfrey | 1 | |||||||||||||
Matt Herrod | 3 | 4 | 5 | 1 | ||||||||||
Damian Hill | 7 | 3 | ||||||||||||
Ryan Horn | 1 | 1 | ||||||||||||
Tom Hoskins | 3 | |||||||||||||
Trevor Hulbert | 25 | |||||||||||||
Dave Hynds | 1 | |||||||||||||
Paul Iliffe | 18 | 27 | 27 | 25 | 17 | 20 | 23 | 15 | ||||||
Josh Johal | 5 | |||||||||||||
Ash Jones | ||||||||||||||
Mez Karia | 2 | |||||||||||||
Jay Karsandas | 19 | 28 | 20 | 26 | 21 | 18 | 20 | 19 | ||||||
Liam Kennedy | 6 | 2 | 10 | |||||||||||
Adam King | 12 | 24 | 21 | 9 | ||||||||||
Josh Lee | 1 | |||||||||||||
Adam Lever-Parkin | 1 | 2 | 1 | |||||||||||
Dave Line | 22 | 14 | 16 | 18 | 8 | 1 | 3 | 6 | ||||||
Doneal Lionel | ||||||||||||||
Jack Lucas | 13 | 8 | 7 | |||||||||||
Steve Maggs | 17 | 25 | 25 | 24 | 16 | 12 | 14 | 11 | 10 | 5 | 3 | 1 | ||
Liam McAlister | 4 | 15 | 22 | 18 | ||||||||||
Chris McCafferty | 24 | 26 | 27 | 31 | 23 | 21 | 22 | 25 | 19 | 28 | 24 | 12 | 11 | 21 |
Mick McGuigan | 9 | 14 | 10 | 1 | 13 | 4 | ||||||||
Will McNamee | ||||||||||||||
Mykhailo Melynkov | 4 | |||||||||||||
Dan Mewies | 10 | 13 | 3 | 4 | ||||||||||
Hiran Mistry | 9 | 17 | ||||||||||||
Felix Mitchell-Hampson | 1 | 9 | 2 | |||||||||||
Gary Moore | 3 | |||||||||||||
Ash Morjaria | ||||||||||||||
Nick Mortimer | 21 | |||||||||||||
Danny Mulroy | 6 | |||||||||||||
Jonny Norwell | 23 | 19 | 8 | |||||||||||
Josh Page | 6 | |||||||||||||
Brad Parker | 11 | 3 | 6 | 18 | ||||||||||
Amit Patel | 1 | 2 | ||||||||||||
Dave Payne | 24 | 23 | 16 | 18 | 19 | 14 | 11 | 23 | ||||||
Andy Pettitt | 2 | 19 | 5 | 6 | 13 | 25 | 22 | 16 | 6 | 20 | ||||
Andrew Phipps | 10 | 22 | 25 | 18 | 2 | |||||||||
Brett Pickard | 7 | |||||||||||||
Ben Ragg | ||||||||||||||
Manni Rai | 8 | 21 | 11 | 9 | ||||||||||
Afzal Razak | 7 | 19 | 14 | 15 | 8 | |||||||||
Tom Roalfe | 16 | 2 | ||||||||||||
Brendan Sadler | 17 | |||||||||||||
Lee Scaysbrook | 18 | 25 | 4 | 15 | 2 | |||||||||
John Selfridge | 13 | |||||||||||||
Tejas Shah | 1 | |||||||||||||
Andy Shiels | 12 | |||||||||||||
Collis Smith | 18 | 3 | ||||||||||||
James Smith | 1 | |||||||||||||
Karlton Smith | 8 | |||||||||||||
Theo Somaiya | ||||||||||||||
Dan Storey | 14 | |||||||||||||
Conor Sutton | 8 | |||||||||||||
Norbi Szarvas | 2 | |||||||||||||
Darran Tait | 15 | 11 | 12 | 6 | 8 | 1 | ||||||||
Fraser Tansley | 5 | |||||||||||||
Nathan Tate | 5 | 18 | 11 | 18 | ||||||||||
Dave Thompson | 2 | 13 | 15 | 19 | 11 | 9 | ||||||||
Michael Tooley | 1 |
Bav Gangajalia has made the most competitive appearances for CSKA II with 182. The most in any one season was Bav Gangajalia (2021/22) with 28. |
---|
Rank | Player | Appearances | |
---|---|---|---|
1 | Bav Gangajalia | 145 (37) | |
2 | Collis Smith | 109 (22) | |
3 | Kieran Warner | 98 (21) | |
4 | Jacob Cooper | 100 (18) | |
5 | Perry Heathcote | 113 (1) | |
6 | Sam Daley | 77 (8) | |
7 | Steve Maggs | 77 (5) | |
8 | Manish Verma | 59 (21) | |
9 | Ashley Walker | 67 (12) | |
10 | Ryan Horn | 28 (47) | |
11 | Matt Garner | 53 (17) | |
12 | Kieran Brookes-Smith | 62 (8) | |
13 | Amit Patel | 58 (10) | |
14 | Andy Pettitt | 58 (6) | |
15 | Liam Kennedy | 60 (3) | |
16 | Trevor Hulbert | 52 (8) | |
17 | Tejas Shah | 55 (4) | |
18 | Adam Lever-Parkin | 55 (3) | |
19 | John Selfridge | 46 (10) | |
20 | Dan Edmeades | 47 (7) |
Name | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 2021/22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Allen | 2 | 12 | 8 | 2 | ||||||||||
Sebastian Amariei | 2 | 4 | ||||||||||||
Chris Anthony | 2 | |||||||||||||
Olly Arnold | ||||||||||||||
Dave Ashford | 23 | 3 | 7 | |||||||||||
Dean Asling | 17 | 11 | ||||||||||||
Greg Atkinson | 2 | |||||||||||||
Richard Augustus | 2 | 4 | 3 | 8 | 2 | 1 | ||||||||
Joe Baker | 13 | |||||||||||||
Harry Beaumont | 6 | |||||||||||||
Jamie Bentley | 5 | |||||||||||||
Arun Bhalla | 5 | |||||||||||||
Kieran Brookes-Smith | 16 | 16 | 5 | 1 | 20 | |||||||||
Sean Brown | 1 | 1 | ||||||||||||
Gareth Buckle | 1 | 2 | ||||||||||||
Andrew Burbidge | 14 | 2 | ||||||||||||
Ruben Capp | 5 | |||||||||||||
Jonah Carroll | ||||||||||||||
Danny Chapman | 2 | 1 | 1 | 1 | ||||||||||
Craig Cheadle | 1 | 2 | ||||||||||||
Hitz Chudasama | 16 | |||||||||||||
Adam Clarke | 2 | |||||||||||||
Warren Clarke | 1 | 1 | 1 | |||||||||||
Fred Clarke-Baptiste | 4 | 1 | ||||||||||||
Ali Clarkson | 1 | |||||||||||||
Charles Clarkson | 18 | 18 | 1 | |||||||||||
Lee Cleaver | 5 | |||||||||||||
Joe Coleman | 4 | |||||||||||||
Paddy Conway | 5 | |||||||||||||
Jacob Cooper | 21 | 22 | 20 | 2 | 16 | 22 | 15 | |||||||
Danny Coulton | 12 | 1 | 9 | 1 | ||||||||||
Steve Coulton | 7 | 15 | 17 | 1 | ||||||||||
Pete Cumberworth | 1 | 1 | ||||||||||||
Matt Curtis | 7 | |||||||||||||
Adam Dakin | 22 | 8 | 3 | 8 | 6 | 5 | ||||||||
Jordan Dakin | 3 | 5 | ||||||||||||
Sam Daley | 17 | 21 | 17 | 13 | 17 | |||||||||
Dan Danes | 19 | |||||||||||||
Matt Danes | ||||||||||||||
Pete Davies | 7 | |||||||||||||
Charlie Derry | 1 | |||||||||||||
Dan Disarra | 16 | 19 | ||||||||||||
James Dixon | 1 | |||||||||||||
Alex Dudfield | ||||||||||||||
Shaun Dyer | 9 | 5 | 13 | 1 | ||||||||||
Dan Edmeades | 22 | 22 | 3 | 4 | 3 | |||||||||
Mark Elliott | 9 | |||||||||||||
Tom Field | 9 | 16 | ||||||||||||
Adam Fisher | 6 | 10 | ||||||||||||
Jack Forster | 15 | |||||||||||||
Josh Gamble | 2 | 2 | 17 | 6 | 1 | |||||||||
Bav Gangajalia | 18 | 20 | 23 | 24 | 21 | 19 | 12 | 28 | ||||||
Andres Garcia | 6 | 7 | 14 | 4 | ||||||||||
Miky Garcia | 13 | 10 | 4 | |||||||||||
Matt Garner | 13 | 19 | 22 | 15 | 1 | |||||||||
Dave Gatt | 14 | |||||||||||||
Adam Gent | 4 | 1 | 1 | |||||||||||
Paul Gilding | 6 | |||||||||||||
Ryan Goddard | 10 | |||||||||||||
Danny Grabowski | 8 | 6 | 8 | 2 | ||||||||||
Troy Grant | 12 | |||||||||||||
Paul Grundy | 1 | 18 | 21 | |||||||||||
Sean Harrison | 2 | |||||||||||||
Perry Heathcote | 16 | 23 | 21 | 21 | 17 | 16 | ||||||||
Tommy Henfrey | 3 | |||||||||||||
Matt Herrod | 15 | 15 | 1 | 3 | 1 | |||||||||
Damian Hill | 7 | 16 | 12 | 8 | 3 | |||||||||
Rich Hirst | 20 | |||||||||||||
Richard Hollis | 1 | |||||||||||||
Ryan Horn | 10 | 12 | 13 | 7 | 7 | 18 | ||||||||
Trevor Hulbert | 22 | 16 | 22 | |||||||||||
Dave Hynds | 20 | 21 | ||||||||||||
Paul Iliffe | 4 | 1 | ||||||||||||
Ash Jones | 20 | |||||||||||||
Mez Karia | 10 | 5 | 10 | 6 | ||||||||||
Jay Karsandas | 2 | 2 | 3 | 4 | 9 | 21 | ||||||||
Miraj Karsandas | 11 | |||||||||||||
Liam Kennedy | 23 | 19 | 19 | 2 | ||||||||||
Alex Lauff | 11 | 3 | ||||||||||||
Andrew Lee | 8 | 8 | ||||||||||||
Josh Lee | 20 | |||||||||||||
Adam Lever-Parkin | 20 | 22 | 16 | |||||||||||
Bob Lewin | 2 | |||||||||||||
Ben Lewin | ||||||||||||||
Dave Line | 1 | 4 | ||||||||||||
Doneal Lionel | ||||||||||||||
Mitchell Luckman | ||||||||||||||
Steve Maggs | 2 | 2 | 1 | 8 | 1 | 4 | 17 | 18 | 18 | 5 | 6 | |||
Hiten Makwana | 1 | |||||||||||||
Tom Marshall | ||||||||||||||
Manuel Martin | 16 | 11 | ||||||||||||
Liam McAlister | 18 | 2 | 1 | |||||||||||
Chris McCafferty | 1 | 4 | 3 | 3 | 4 | |||||||||
Josh McDougall | 13 | |||||||||||||
Olly McDougall | ||||||||||||||
Mick McGuigan | 14 | 18 | 7 | 1 | ||||||||||
Dan Mewies | 3 | |||||||||||||
Felix Mitchell-Hampson | 20 | 11 | 15 | |||||||||||
Nick Mortimer | 6 | 10 | ||||||||||||
Danny Mulroy | 5 | 3 | ||||||||||||
Miguel Munoz | 12 | 4 | ||||||||||||
Kieran Newbold | 2 | |||||||||||||
Jonny Norwell | 3 | |||||||||||||
Brad Parker | 5 | |||||||||||||
Amit Patel | 17 | 15 | 7 | 23 | ||||||||||
Ricky Patel | 12 | 25 | ||||||||||||
Dave Payne | 1 | 3 | ||||||||||||
Josh Pengelly | 8 | 1 | ||||||||||||
Andy Pettitt | 18 | 25 | 1 | 5 | 2 | |||||||||
Andrew Phipps | 6 | 14 | 2 | 6 | ||||||||||
Brett Pickard | 7 | |||||||||||||
Tom Pritchard | 3 | |||||||||||||
Mark Radymski | 9 | |||||||||||||
Ben Ragg | ||||||||||||||
Manni Rai | 16 | 11 | 19 | |||||||||||
Afzal Razak | 9 | 3 | 6 | 6 | 11 | |||||||||
Pierce Robson | 9 | 4 | ||||||||||||
Jordan Russel | 5 | |||||||||||||
Lee Scaysbrook | 14 | 7 | 1 | 1 | ||||||||||
Henry Scholes | 3 | |||||||||||||
John Selfridge | 11 | 20 | 15 | 10 | ||||||||||
Kai Shah | 1 | |||||||||||||
Tejas Shah | 16 | 14 | 11 | 16 | ||||||||||
Andy Shiels | 2 | |||||||||||||
Bishnu Simkhada | 1 | |||||||||||||
Collis Smith | 15 | 18 | 23 | 23 | 17 | 24 | 11 | |||||||
Kane Sole | 13 | 5 | ||||||||||||
Dan Storey | 10 | |||||||||||||
Aaron Stretton | 1 | |||||||||||||
Conor Sutton | 1 | |||||||||||||
Norbi Szarvas | 21 | 14 | 8 | 1 | ||||||||||
Darran Tait | 1 | |||||||||||||
Nathan Tate | 2 | |||||||||||||
Dave Thompson | 10 | 22 | 1 | 1 | 3 | |||||||||
Michael Tooley | 3 | |||||||||||||
Joe Turner | 1 | |||||||||||||
Mark Turner | 4 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY