14 |
---|
Deep Laying Forward |
---|
Age | 38 |
---|---|
Nationality | Zambia |
Favourite Club | Coventry City |
CSKA Debut | Aug 2008 vs FC Komrska (a) |
CSKA First Goal | Oct 2008 vs Willows (a) |
CSKA Honours | CSKA Golden Boot: 2012/13 CSKA Clubman Award: 2017/18 CSKA Most Improved: 2008/09 CSKA Manager of the Season: 2018/19 |
2021/22 Training% = 55% |
---|
2020/21 MatchDay% = 66% |
---|
2021/22 Friendlies | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 0 / 0 | |||||
CSKA Carnabys II | 1 (2) | 1 | 95 | 0 / 0 | ||
Total | 1 (2) | 1 | 95 | 0 / 0 |
2021/22 Competitive | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 0 / 0 | |||||
CSKA Carnabys II | 14 (7) | 8 | 6 | 3 | 1,155 | 0 / 0 |
Total | 14 (7) | 8 | 6 | 3 | 1,155 | 0 / 0 |
All Time | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 127 (44) | 57 | 39 | 8 | 11,904 | 0 / 0 |
CSKA Carnabys II | 24 (17) | 13 | 12 | 5 | 2,116 | 0 / 0 |
Total | 151 (61) | 70 | 51 | 13 | 14,020 | 0 / 0 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY