9 |
---|
Poacher |
---|
Age | 36 |
---|---|
Nationality | England |
Favourite Club | Nottingham Forest |
CSKA Debut | Nov 2015 vs Tophouse (a) |
CSKA First Goal | Dec 2015 vs FC Shortlands (a) |
CSKA Honours | CSKA Manager's Player: 2018/19 CSKA Golden Boot: 2018/19, 2019/20, 2020/21 |
2021/22 Training% = 27% |
---|
2020/21 MatchDay% = 51% |
---|
2021/22 Friendlies | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 3 | 4 | 1 | 235 | 0 / 0 | |
CSKA Carnabys II | 0 / 0 | |||||
Total | 3 | 4 | 1 | 235 | 0 / 0 |
2021/22 Competitive | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 15 (1) | 8 | 1 | 1 | 1,350 | 0 / 0 |
CSKA Carnabys II | 0 / 0 | |||||
Total | 15 (1) | 8 | 1 | 1 | 1,350 | 0 / 0 |
All Time | Apps | Goals | Assist | MotM | Mins | Yel/Red |
---|---|---|---|---|---|---|
CSKA Carnabys | 101 (13) | 71 | 20 | 12 | 8,967 | 4 / 0 |
CSKA Carnabys II | 4 (1) | 3 | 1 | 1 | 385 | 0 / 0 |
Total | 105 (14) | 74 | 21 | 13 | 9,352 | 4 / 0 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY