Monday 9 May 2022 |
---|
Players marked (JR) will score double throughout the season.
CSKA Player | Total | GK | DF | DF | DF | DF | MF | MF | MF | MF/FW | MF/FW | FW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Payne | 1900 | Alisson | 166 | Alexander-Arnold | 202 | van Dijk | 175 | Henry (JR) | 186 | Cancelo (JR) | 370 | Salah | 256 | De Bruyne | 158 | Sarr | 79 | Mane | 165 | Trossard (JR) | 242 | Lukaku | 67 |
Sean Brown | 1684 | Martinez | 118 | Robertson | 175 | Cresswell | 107 | Tierney | 106 | Alexander-Arnold | 202 | Fernandes | 148 | Henderson (JR) | 204 | De Bruyne | 158 | Saka | 168 | Salah | 256 | Kane | 160 |
Connor Williams | 1633 | Mendy | 119 | Giannoulis (JR) | 74 | Alexander-Arnold | 202 | Cresswell | 107 | Dunk (JR) | 164 | Buendia (JR) | 164 | Jota (JR) | 332 | Salah | 256 | Mount | 154 | Cantwell (JR) | 20 | Kane | 160 |
Lee Cleaver | 1598 | Martinez | 118 | Digne | 66 | Alexander-Arnold | 202 | van Dijk | 175 | Stones | 69 | De Bruyne | 158 | Salah | 256 | Foden (JR) | 254 | Barnes | 104 | Mount | 154 | Kane | 160 |
Jon 'Ruben' Capp | 1518 | Martinez | 118 | Alexander-Arnold | 202 | Mee (JR) | 148 | Digne | 66 | Chilwell | 54 | Salah | 256 | Fernandes | 148 | Son | 223 | Maupay (JR) | 194 | Kane | 160 | Lukaku | 67 |
Ryan Horn | 1542 | Alisson | 166 | Alexander-Arnold | 202 | van Dijk | 175 | Stones | 69 | Tierney | 106 | De Bruyne | 158 | Fabinho (JR) | 190 | Mount | 154 | Salah | 256 | Mane | 165 | Lukaku | 67 |
Ricky Patel | 1432 | Ederson | 144 | Alexander-Arnold | 202 | van Dijk | 175 | Maguire | 66 | Shaw | 46 | De Bruyne | 158 | Fernandes | 148 | Mount | 154 | Salah | 256 | Lukaku | 67 | Kane | 160 |
Steve Maggs | 1421 | Schmeichel | 117 | Rudiger | 133 | Godfrey (JR) | 90 | van Dijk | 175 | Tanganga (JR) | 58 | Raphinha | 132 | Pulisic (JR) | 124 | Havertz (JR) | 206 | Mane | 165 | Ings | 92 | Antonio (JR) | 246 |
Kieran Brookes-Smith | 1475 | Martinez | 118 | Alexander-Arnold | 202 | Robertson | 175 | Chilwell | 54 | Shaw | 46 | Son | 223 | Salah | 256 | Sancho | 91 | Fernandes | 148 | Werner (JR) | 120 | Kane | 160 |
Jay Karsandas | 1353 | Ederson | 144 | Alexander-Arnold | 202 | Robertson | 175 | Dias | 137 | Shaw | 46 | Salah | 256 | Fernandes | 148 | Grealish | 70 | Ings | 92 | Kane | 160 | Lukaku | 67 |
Manish Verma | 1313 | Sanchez (JR) | 228 | White | 109 | Alexander-Arnold | 202 | Shaw | 46 | Rudiger | 133 | Pepe (JR) | 78 | Smith Rowe (JR) | 246 | Salah | 256 | Fernandes | 148 | Lukaku | 67 | Bamford | 28 |
Josh Lee | 1305 | Ederson | 144 | Shaw | 46 | Pereira | 31 | Tierney | 106 | Chilwell | 54 | Saka | 168 | Jorginho (JR) | 204 | Salah | 256 | Barnes | 104 | Wood (JR) | 176 | Kane | 160 |
Amit Patel | 1275 | Schmeichel | 117 | Alexander-Arnold | 202 | Wan-Bissaka (JR) | 82 | White | 109 | Cresswell | 107 | Grealish | 70 | Sancho | 91 | Barnes | 104 | Salah | 256 | Kane | 160 | Vardy | 94 |
Mez Karia | 1276 | Martinez | 118 | Alexander-Arnold | 202 | Dias | 137 | Shaw | 46 | Digne | 66 | Fernandes | 148 | Salah | 256 | De Bruyne | 158 | Barnes | 104 | Ings | 92 | Lukaku | 67 |
Bav Gangajalia | 1275 | Ederson | 144 | Shaw | 46 | Varane | 75 | Dias | 137 | Alexander-Arnold | 202 | De Bruyne | 158 | Fernandes | 148 | Grealish | 70 | Sancho | 91 | Saka | 168 | Jimenez (JR) | 180 |
Jon Brice | 1290 | Alisson | 166 | Rudiger | 133 | Alexander-Arnold | 202 | van Dijk | 175 | Maguire | 66 | Barnes | 104 | Mane | 165 | Fernandes | 148 | Ward-Prowse | 148 | Lukaku | 67 | Calvert-Lewin (JR) | 82 |
Liam Kennedy | 1239 | Ederson | 144 | Alexander-Arnold | 202 | Dias | 137 | van Dijk | 175 | Pereira | 31 | Barnes | 104 | De Bruyne | 158 | Kante (JR) | 152 | Ndidi | 41 | Sarr | 79 | Kane | 160 |
Max Butters | 1219 | Ederson | 144 | Bertrand | 4 | Alexander-Arnold | 202 | Shaw | 46 | Perraud (JR) | 74 | Barnes | 104 | De Bruyne | 158 | Salah | 256 | Fernandes | 148 | Kane | 160 | Lukaku | 67 |
Kieran Warner | 1124 | Mendy | 119 | Cash (JR) | 266 | Pereira | 31 | Maguire | 66 | Shaw | 46 | Mahrez (JR) | 260 | Neto (JR) | 16 | Ward-Prowse | 148 | Raphinha | 132 | Ings | 92 | Lukaku | 67 |
Richard Augustus | 1161 | Ederson | 144 | Bertrand | 4 | Varane | 75 | Stones | 69 | Alexander-Arnold | 202 | Fernandes | 148 | De Bruyne | 158 | Son | 223 | Kane | 160 | Vardy | 94 | Bamford | 28 |
Harry Beaumont | 1102 | Ederson | 144 | Digne | 66 | Maguire | 66 | Shaw | 46 | Pereira | 31 | Barnes | 104 | Salah | 256 | Fernandes | 148 | De Bruyne | 158 | Kane | 160 | Lukaku | 67 |
Hiten Makwana | 1016 | Schmeichel | 117 | Chilwell | 54 | Shaw | 46 | Dias | 137 | Digne | 66 | Maddison | 135 | Grealish | 70 | Sancho | 91 | Salah | 256 | Lukaku | 67 | Vardy | 94 |
Ash Jones | 1004 | Martinez | 118 | Vestergaard (JR) | 22 | Bertrand | 4 | Alexander-Arnold | 202 | Stones | 69 | Ndidi | 41 | Ward-Prowse | 148 | Grealish | 70 | Sterling (JR) | 262 | Vardy | 94 | Ings | 92 |
Chris McCafferty | 967 | Schmeichel | 117 | Bertrand | 4 | Evans (JR) | 56 | Soyuncu (JR) | 132 | Pereira | 31 | Maddison | 135 | Ndidi | 41 | Tielemans (JR) | 218 | Barnes | 104 | Vardy | 94 | Iheanacho (JR) | 152 |
Rawlins Community Stadium
4G Pitch
Quorn
Leicestershire
LE12 8DY